|
|
|
|
| remove from compare | remove from compare | remove from compare |
Brand | apple | apple | apple |
Model | apple Watch edition series 6 | apple Watch series 7 | apple Watch series 6 aluminum |
|
Announced | 2020 September 15 | 2021 September 14 | 2020 September 15 |
Status | Available. Released 2020 September 18 | Available. Released 2021 October 15 | Available. Released 2020 September 18 |
|
Device Body | glass front ( sapphire crystal ) | ceramic/sapphire crystal back | titanium frame | glass front | ceramic/sapphire crystal back | stainless steel frame | glass front | ceramic/sapphire crystal back | aluminum frame |
Dimensions | 44 x 38 x 10.7 mm ( 1.73 x 1.50 x 0.42 in ) | 45 x 38 x 10.7 mm ( 1.77 x 1.50 x 0.42 in ) | 44 x 38 x 10.7 mm ( 1.73 x 1.50 x 0.42 in ) |
Weight in gram | 41.3 | 42.3 | 36.5 |
SIM card | eSIM | eSIM | eSIM |
Water Resistance | 50meterwater resistant | 50meterwater resistant | 50meterwater resistant |
|
Display type | Retina LTPO OLED | 1000 Luminance units ( the peak ) | Retina LTPO OLED | 1000 Luminance units ( the peak ) | Retina LTPO OLED | 1000 Luminance units ( the peak ) |
Display resolution | 448 x 368 pixels ( ~326 pixel per inch density ) | 484 x 396 pixels ( ~326 pixel per inch density ) | 448 x 368 pixels ( ~326 pixel per inch density ) |
Display size | 1.78 inches | 1.9 inches | 1.78 inches |
Display Protection | sapphire crystal glass | sapphire crystal glass | ion-x strengthened glass |
|
Operating System | watchos 7.0 | upgradable to watchos 10.6 | watchos 8.0 | upgradable to watchos 11.2 | watchos 7.0 | upgradable to watchos 11.2 |
CPU | Dual-core | Dual-core | Dual-core |
Chipset | apple s6 | apple s7 | apple s6 |
GPU | powervr | powervr | powervr |
Memory card | No | No | No |
Memory v1 | 32gb 1gb RAM | 32gb 1gb RAM | 32gb 1gb RAM |
Memory v2 | | | |
|
Primary camera |
|
|
|
Secondary camera |
|
|
|
|
Loud speaker | Yes | Yes | Yes |
Audio jack | No | No | No |
|
WLAN | Wi-Fi 802.11 b/g/n | dual-band | Wi-Fi 802.11 b/g/n | dual-band | Wi-Fi 802.11 b/g/n | dual-band |
Bluetooth | 5.0 | a2dp | le | 5.0 | a2dp | le | 5.0 | a2dp | le |
GPS | | | |
NFC | Yes | Yes | Yes |
Radio | No | No | No |
USB | No | No | No |
|
Sensors | accelerometer | gyroscope | heart rate | barometer | always-on altimeter | compass | spo2 | vo2max | accelerometer | gyroscope | heart rate | barometer | always-on altimeter | compass | spo2 | vo2max | accelerometer | gyroscope | heart rate | barometer | always-on altimeter | compass | spo2 | vo2max |
Battery | Li-lon 303.8 mAh ( 1.17watt per hour ) | Non-removable | Li-lon 309 mAh ( 1.19watt per hour ) | Non-removable | Li-lon 303.8 mAh ( 1.17watt per hour ) | Non-removable |
Battery Charge | wireless | wireless | 0-80% in 45 min ( advertised ) | wireless |
Colors | titanium color, black color gradations | graphite color, gold, silver | silver, gold, gray color gradations, blue, red |
|
Network technology | gsm / hspa / lte | gsm / hspa / lte | gsm / hspa / lte |
5G bands | | | |
Network speed | hspa lte | hspa lte | hspa lte |
GPRS | | | |
EDGE | | | |
|
Approx price | 680 GBP 811 EUR 8000 NOK 8500 SEK 51700 RUB 830 USD 4350 BRL 1190 AUD 1080000 KRW 111000 JPY 1140 SGD 3670 MYR 3030 AED 13900 ZAR
| 260 GBP 314 EUR 3070 NOK 3300 SEK 19800 RUB 320 USD 1670 BRL 460 AUD 420000 KRW 43000 JPY 440 SGD 1410 MYR 1160 AED 5300 ZAR
| 360 GBP 424 EUR 4150 NOK 4400 SEK 26800 RUB 430 USD 2260 BRL 620 AUD 560000 KRW 58000 JPY 590 SGD 1910 MYR 1570 AED 7200 ZAR
|