Compare Devices
| | Add Phones to Compare | |
| remove from compare | remove from compare | ||
Brand | motorola | motorola | |
Model | motorola moto g40 fusion | motorola moto e6i | |
Announced | 2021 April 20 | 2021 February 11 | |
Status | Available. Released 2021 May 01 | Available. Released 2021 February 11 | |
Device Body | glass front | plastic frame | plastic back | glass front | plastic back | plastic frame | |
Dimensions | 169.6 x 75.9 x 9.7 mm ( 6.68 x 2.99 x 0.38 in ) | 155.6 x 73 x 8.5 mm ( 6.13 x 2.87 x 0.33 in ) | |
Weight in gram | 225 | 160 | |
SIM card | Hybrid dual SIM ( Nano-SIM | dual stand-by ) | Hybrid dual SIM ( Nano-SIM | dual stand-by ) | |
Water Resistance | water repellent design | No | |
Display type | IPS LCD | 120hz | HDR10 | IPS LCD | |
Display resolution | 1080 x 2460 pixels ( ~395 pixel per inch density ) | 720 x 1560 pixels | 19.5 : 9 ratio ( ~282 pixel per inch density ) | |
Display size | 6.8 inches | 109.8 cm2 ( ~85.3% screen to body ratio ) | 6.1 inches | 91.3 cm2 ( ~80.4% screen to body ratio ) | |
Display Protection | |||
Operating System | android 11 | android 10 ( go edition ) | |
CPU | Octa-core ( 2x2.3 GHz kryo 470 gold & 6x1.8 GHz kryo 470 silver ) | Octa-core ( 4x1.6 GHz cortex-a55 & 4x1.2 GHz cortex-a55 ) | |
Chipset | Qualcomm sm7150 snapdragon 732g ( 8 nm ) | unisoc sc9863a ( 28nm ) | |
GPU | adreno 618 | img8322 | |
Memory card | microsdxc ( uses shared sim slot ) | microsdxc ( uses shared sim slot ) | |
Memory v1 | 64gb 4gb RAM | 32gb 2gb RAM | |
Memory v2 | 128gb 6gb RAM | ||
Primary camera | 64 megapixel| lens aperture1.7 ( wide ) | 0.7µm | phase detection autofocus 8 megapixel| lens aperture2.2 | 118˚ ( ultrawide ) | 1/4.0" | 1.12µm 2 megapixel| lens aperture2.4 | ( depth ) | 13 megapixel| lens aperture2.2 | 26mm ( wide ) | 1/3.1" | 1.12µm | phase detection autofocus 2 megapixel| lens aperture2.4 | ( depth ) | |
Secondary camera | 16 megapixel| lens aperture2.2 | ( wide ) | 1.0µm | 5 megapixel| lens aperture2.2 | 27mm ( wide ) | 1.12µm | |
Loud speaker | Yes | Yes | |
Audio jack | Yes | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | Wi-Fi 802.11 b/g/n | hotspot | |
Bluetooth | 5.0 | a2dp | le | 4.2 | a2dp | le | |
GPS | Yes with a-gps glonass galileo | Yes with a-gps glonass | |
NFC | Yes | No | |
Radio | FM Radio | unspecified | |
USB | USB Type-C 2.0 | USB on-the-go | microusb 2.0 | USB on-the-go | |
Sensors | fingerprint ( rear-mounted ) | accelerometer | gyroscope | proximity | fingerprint ( rear-mounted ) | accelerometer | proximity | |
Battery | li-po 6000 mAh | Non-removable | Li-lon 3000 mAh | |
Battery Charge | Fast charging 20w | quick charge 4 | ||
Colors | gray color gradations, frosted champagne | gray color gradations, pink | |
Network technology | gsm / hspa / lte | gsm / hspa / lte | |
5G bands | |||
Network speed | hspa 42.2/5.76 mbps lte-a | hspa 42.2/5.76 mbps lte | |
GPRS | |||
EDGE | |||
Approx price |
|
| |














