Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | xiaomi | htc | microsoft |
Model | xiaomi redmi k70 ultra | htc a103 | microsoft surface duo 2 |
Announced | 2024 July 19 | 2023 July | 2021 September 22. Released 2021 October 21 |
Status | Available. Released 2024 July 19 | Available. Released 2023 August | discontinued |
Device Body | glass front | aluminum frame | glass front ( gorilla glass victus ) | glass back ( gorilla glass ) | |
Dimensions | 160.4 x 75.1 x 8.4 mm ( 6.31 x 2.96 x 0.33 in ) | 244 x 162.6 x 8.5 mm ( 9.61 x 6.40 x 0.33 in ) | unfolded : 184.5 x 145.2 x 5.5 mm |
Weight in gram | 211 | 440 | 284 |
SIM card | dual SIM ( Nano-SIM | dual stand-by ) | Nano-SIM + Nano-SIM | Nano-SIM + |
Water Resistance | ip68 dust/water resistant up to 2meterfor 30 min | No | No |
Display type | OLED | 68b colors | 144hz | dolby vision | hdr10+ | 1600 Luminance units ( hbmillion) | 4000 Luminance units ( the peak ) | IPS LCD | AMOLED | 90hz | hdr | 800 Luminance units ( the peak ) |
Display resolution | 1220 x 2712 pixels | 20 : 9 ratio ( ~446 pixel per inch density ) | 800 x 1280 pixels | 16 : 10 ratio ( ~149 pixel per inch density ) | 1892 x 2688 pixels ( ~401 pixel per inch density ) |
Display size | 6.67 inches | 107.4 cm2 ( ~89.1% screen to body ratio ) | 10.1 inches | 295.8 cm2 ( ~74.6% screen to body ratio ) | 8.3 inches | 204.0 cm2 ( ~152.6% screen to body ratio ) |
Display Protection | scratch/drop-resistant glass | corning gorilla glass victus | |
Operating System | android 14 | hyperos | android 13 | android 11 |
CPU | Octa-core ( 1x3.25 GHz cortex-x4 & 3x2.85 GHz cortex-x4 & 4x2.0 GHz cortex-a720 ) | Quad-core 2.0 GHz cortex-a53 | Octa-core ( 1x2.84 GHz cortex-x1 & 3x2.42 GHz cortex-a78 & 4x1.80 GHz cortex-a55 ) |
Chipset | mediatek dimensity 9300+ ( 4 nm ) | mediatek mt6761b helio a22 ( 12 nm ) | Qualcomm sm8350 snapdragon 888 5g ( 5 nm ) |
GPU | immortalis-g720 mc12 | powervr ge8320 | adreno 660 |
Memory card | No | microsdxc ( uses shared sim slot ) | No |
Memory v1 | 256gb 12gb RAM | 64gb 4gb RAM | 128gb 8gb RAM |
Memory v2 | 512gb 12gb RAM | 512gb 16gb RAM | 1tb 16gb RAM | 1tb 24gb RAM | 256gb 8gb RAM | 512gb 8gb RAM | |
Primary camera | 50 megapixel| lens aperture1.7 | 23mm ( wide ) | 1/1.56" | 1.0µm | phase detection autofocus | OIS 8 megapixel| 119˚ ( ultrawide ) | 1/4.0" | 1.12µm 2 megapixel| lens aperture2.4 | ( macro ) | 5 mega pixel | 12 megapixel| lens aperture1.7 | 27mm ( wide ) | 1.4µm | Dual Pixel phase detection autofocus | OIS 12 megapixel| lens aperture2.4 | 51mm ( telephoto ) | 1.0µm | phase detection autofocus | OIS | 2x optical zoom 16 megapixel| lens aperture2.2 | 13mm ( ultrawide ) | 1.0µm -- |
Secondary camera | 20 megapixel| ( wide ) | 1/2.0" | 0.8µm | 5 megapixel| lens aperture2.2 | 12 megapixel| lens aperture2.0 | 24mm ( wide ) | 1.0µm |
Loud speaker | Yes with stereo speakers | Yes with stereo speakers | Yes with stereo speakers |
Audio jack | No | Yes | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 | dual-band | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi 802.11 a/b/g/n/ac/6 | dual-band | Wi-Fi Direct |
Bluetooth | 5.4 | a2dp | le | lhdc | 5.0 | a2dp | le | 5.1.0 | a2dp | le | aptx adaptive |
GPS | |||
NFC | Yes | No | Yes |
Radio | unspecified | No | No |
USB | USB Type-C | USB Type-C 2.0 | otg | USB Type-C 3.2 | displayport |
Sensors | fingerprint ( under display | optical ) | accelerometer | gyroscope | proximity | compass | color spectrum | accelerometer | gyroscope | fingerprint ( side-mounted ) | dual accelerometer | dual gyroscope | dual proximity | dual compass |
Battery | li-po 5500 mAh | li-po 6000 mAh | li-po 4449 mAh |
Battery Charge | 120w wired | pd3.0 | 100% in 24 min ( advertised ) | 10w wired | 23w wired |
Colors | black, white, violet color, green color gradations, orange color gradations | gray, silver | glacier, obsidian |
Network technology | gsm / cdma / hspa / cdma2000 / lte / 5g | gsm / hspa / lte | gsm / hspa / lte / 5g |
5G bands | 1 | 3 | 5 | 7 | 8 | 28 | 66 | 38 | 40 | 41 | 48 | 77 | 78 sa/nsa | 1 | 2 | 3 | 5 | 7 | 20 | 25 | 28 | 38 | 41 | 66 | 71 | 77 | 78 | 79 sa/nsa/sub6 - international | |
Network speed | hspa lte 5g | hspa lte | hspa 42.2/5.76 mbps lte (5ca) cat20 2000/150 mbps 5g 6 gbps dl |
GPRS | |||
EDGE | |||
Approx price |
|
|
|


