Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | asus | doogee | xiaomi |
Model | asus rog phone 9 pro | doogee smini | xiaomi 12 |
Announced | 2024 November 19 | 2023 October 27 | 2021 December 28 |
Status | Available. Released 2024 November 20 | Available. Released 2023 November 11 | Available. Released 2021 December 31 |
Device Body | glass front ( gorilla glass victus 2 ) | glass back ( gorilla glass ) | aluminum frame | glass front ( gorilla glass victus ) | glass back ( gorilla glass 5 ) | aluminum frame | |
Dimensions | 163.8 x 76.8 x 8.9 mm ( 6.45 x 3.02 x 0.35 in ) | 133 x 60 x 13.5 mm ( 5.24 x 2.36 x 0.53 in ) | 152.7 x 69.9 x 8.2 mm ( 6.01 x 2.75 x 0.32 in ) |
Weight in gram | 227 | 155 | 179 |
SIM card | · Nano-SIM + | Hybrid dual SIM ( Nano-SIM | dual stand-by ) | dual SIM ( Nano-SIM | dual stand-by ) |
Water Resistance | ip68 dust tight and water resistant immersible up to 1.5meterfor 30 min | ip68 dust/water resistant up to 1.5meterfor 30 min | No |
Display type | LTPO AMOLED | 1b colors | 185hz | 670hz pwmillion| HDR10 | 1600 Luminance units ( hbmillion) | 2500 Luminance units ( the peak ) | IPS LCD | AMOLED | 68b colors | 120hz | dolby vision | hdr10+ | 1100 Luminance units ( the peak ) |
Display resolution | 1080 x 2400 pixels | 20 : 9 ratio ( ~388 pixel per inch density ) | 480 x 1170 pixels ( ~281 pixel per inch density ) | 1080 x 2400 pixels | 20 : 9 ratio ( ~419 pixel per inch density ) |
Display size | 6.78 inches | 111.0 cm2 ( ~88.2% screen to body ratio ) | 4.5 inches | 45.9 cm2 ( ~57.5% screen to body ratio ) | 6.28 inches | 95.2 cm2 ( ~89.2% screen to body ratio ) |
Display Protection | corning gorilla glass victus 2 | corning gorilla glass victus | |
Operating System | android 15 | up to 2 major android upgrades | android 13 | android 12 | miui 13 |
CPU | Octa-core ( 2x4.32 GHz oryon v2 phoenix l + 6x3.53 GHz oryon v2 phoenix m ) | Octa-core ( 2x2.2 GHz cortex-a76 & 6x2.0 GHz cortex-a55 ) | Octa-core ( 1x3.00 GHz cortex-x2 & 3x2.50 GHz cortex-a710 & 4x1.80 GHz cortex-a510 ) |
Chipset | Qualcomm sm8750-ab snapdragon 8 elite ( 3 nm ) | mediatek helio g99 ( 6nm ) | Qualcomm sm8450 snapdragon 8 generation 1 ( 4 nm ) |
GPU | adreno 830 | mali-g57 mc2 | adreno 730 |
Memory card | No | microsdxc | No |
Memory v1 | 512gb 16gb RAM | 256gb 8gb RAM | 128gb 8gb RAM |
Memory v2 | 1tb 24gb RAM | 256gb 8gb RAM | 256gb 12gb RAM | |
Primary camera | 50 megapixel| lens aperture1.9 | 24mm ( wide ) | 1/1.56" | 1.0µm | phase detection autofocus | gimbal OIS 32 megapixel| lens aperture2.4 | ( telephoto ) | 1/3.2" | 0.7µm | phase detection autofocus | OIS | 3x optical zoom 13 megapixel| lens aperture2.2 | 13mm | 120˚ ( ultrawide ) | 50 megapixel| ( wide ) | Auto focus 2 mega pixel | 50 megapixel| lens aperture1.9 | 26mm ( wide ) | 1/1.56" | 1.0µm | phase detection autofocus | OIS 13 megapixel| lens aperture2.4 | 12mm | 123˚ ( ultrawide ) | 1/3.06" | 1.12µm 5 megapixel| lens aperture2.4 | 50mm ( telephoto macro ) | Auto focus |
Secondary camera | 32 megapixel| lens aperture2.5 | 22mm ( wide ) | 1/3.2" | 0.7µm | 8 mega pixel | 32 megapixel| lens aperture2.5 | 26mm ( wide ) | 0.7µm |
Loud speaker | Yes with stereo speakers | Yes | Yes with stereo speakers |
Audio jack | Yes | unspecified | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7 | tri-band | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e ( market dependent ) | dual-band | Wi-Fi Direct |
Bluetooth | 5.4 | a2dp | le | aptx hd | aptx adaptive | aptx lossless | Yes | 5.2 | a2dp | le |
GPS | |||
NFC | Yes | Yes | Yes ( market/region dependent ) |
Radio | No | unspecified | No |
USB | USB Type-C ( side ) | displayport 1.0.4; USB Type-C ( bottom ) | otg | Yes | USB Type-C 2.0 | otg |
Sensors | fingerprint ( under display | optical ) | accelerometer | gyroscope | proximity | compass | fingerprint ( side-mounted ) ; unspecified sensors | fingerprint ( under display | optical ) | accelerometer | gyroscope | compass | color spectrum |
Battery | 5800 mAh | Li-lon 3000 mAh | Non-removable | li-po 4500 mAh | Non-removable |
Battery Charge | 65w wired | pd3.0 | pps | qc5 | 100% in 46 min | 15w wireless ( Qi ) | 10w reverse wired | 18w wired | 67w wired | pd3.0 | qc4 | 100% in 39 min ( advertised ) | 50w wireless | 100% in 53 min ( advertised ) | 10w reverse wireless |
Colors | black color gradations | black, silver, purple | gray, blue, purple, green |
Network technology | gsm / hspa / lte / 5g | gsm / hspa / lte | gsm / cdma / hspa / evdo / lte / 5g |
5G bands | 1 | 2 | 3 | 5 | 7 | 8 | 12 | 18 | 20 | 25 | 26 | 28 | 38 | 40 | 41 | 48 | 66 | 77 | 78 | 79 sa/nsa/sub6 - international | 1 | 3 | 5 | 7 | 8 | 20 | 28 | 38 | 40 | 41 | 66 | 77 | 78 | 79 sa/nsa - international | |
Network speed | hspa lte (up to 7ca) 5g | hspa lte | hspa lte-a 5g |
GPRS | |||
EDGE | |||
Approx price |
|
|
|















