Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | alcatel | sharp | meizu |
Model | alcatel 3l (2020) | sharp aquos sense5g | meizu 16x |
Announced | 2020 January | 2020 September 25 | 2018 September |
Status | Available. Released 2020 May | Available. Released 2021 June 10 | Available. Released 2018 September |
Device Body | glass front | plastic back | plastic frame | glass front | aluminum frame | aluminum back | |
Dimensions | 158.7 x 74.6 x 8.5 mm ( 6.25 x 2.94 x 0.33 in ) | 148 x 71 x 8.9 mm ( 5.83 x 2.80 x 0.35 in ) | 151 x 73.5 x 7.5 mm ( 5.94 x 2.89 x 0.30 in ) |
Weight in gram | 165 | 178 | 154 |
SIM card | Nano-SIM + Nano-SIM | dual SIM ( Nano-SIM | dual stand-by ) | dual SIM ( Nano-SIM | dual stand-by ) |
Water Resistance | No | ipx5/ip6x/ipx8 water/dust resistant up to 1.5meterfor 30 min | No |
Display type | IPS LCD | igzo IPS LCD | HDR10 | Super AMOLED |
Display resolution | 720 x 1520 pixels | 19 : 9 ratio ( ~270 pixel per inch density ) | 1080 x 2280 pixels | 19 : 9 ratio ( ~435 pixel per inch density ) | 1080 x 2160 pixels | 18 : 9 ratio ( ~402 pixel per inch density ) |
Display size | 6.22 inches | 96.6 cm2 ( ~81.6% screen to body ratio ) | 5.8 inches | 84.0 cm2 ( ~79.9% screen to body ratio ) | 6.0 inches | 92.9 cm2 ( ~83.7% screen to body ratio ) |
Display Protection | |||
Operating System | android 10 | android 11 | android 8.0 ( oreo ) | flyme ui |
CPU | Octa-core 2.0 GHz cortex-a53 | Octa-core ( 2x2.0 GHz kryo 560 gold & 6x1.7 GHz kryo 560 silver ) | Octa-core ( 2x2.2 GHz 360 gold & 6x1.7 GHz kryo 360 silver ) |
Chipset | mediatek mt6762 helio p22 ( 12 nm ) | Qualcomm sm6350 snapdragon 690 5g ( 8 nm ) | Qualcomm sdm710 snapdragon 710 ( 10 nm ) |
GPU | powervr ge8320 | adreno 619l | adreno 616 |
Memory card | microsdxc ( uses shared sim slot ) | microsdxc | No |
Memory v1 | 64gb 4gb RAM | 128gb 8gb RAM | 64gb 6gb RAM |
Memory v2 | 128gb 6gb RAM | ||
Primary camera | 48 megapixel| lens aperture1.8 | ( wide ) | 1/2.25" | 0.8��m | phase detection autofocus 5 megapixel| lens aperture2.4 | ( ultrawide/depth sensor ) | 1" | 1.12��m 2 megapixel| lens aperture2.4 | ( ma | 12 megapixel| lens aperture2.0 | ( wide ) | Auto focus 8 megapixel| lens aperture2.4 | ( telephoto ) | Auto focus 12 megapixel| lens aperture2.4 | 121˚ ( ultrawide ) | 12 megapixel| lens aperture1.8 | 1/2.3" | 1.55µm | Dual Pixel phase detection autofocus | 4-axis OIS 20 megapixel| lens aperture2.6 | 1/2.6" | 1.0µm | Auto focus |
Secondary camera | 8 megapixel| lens aperture2.0 | ( wide ) | 1/4.0" | 1.12� | 8 mega pixel | 20 megapixel| lens aperture2.0 | ( wide ) | 1/2.8" | 1.0µm |
Loud speaker | Yes | Yes | Yes with stereo speakers |
Audio jack | Yes | Yes | Yes |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6 | dual-band | Wi-Fi Direct | Wi-Fi 802.11 а/b/g/n/ac | dual-band | Wi-Fi Direct |
Bluetooth | 5.0 | a2dp | le | 5.1.0 | a2dp | le | 5.0 | a2dp | le |
GPS | |||
NFC | No | Yes | No |
Radio | FM Radio | No | No |
USB | microusb 2.0 | USB Type-C 3.1.0 | USB Type-C 2.0 |
Sensors | fingerprint ( rear-mounted ) | accelerometer | proximity | compass | fingerprint ( front-mounted ) | accelerometer | gyroscope | proximity | compass | fingerprint ( under display | optical ) | accelerometer | gyroscope | proximity | compass |
Battery | li-po 4000 mAh | Li-lon 4570 mAh | Non-removable | Li-lon 3100 mAh | Non-removable |
Battery Charge | 10w wired | 27w wired | |
Colors | blue color gradations, dark chrome, green color gradations | gold color gradations, black color gradations | black, white, gold |
Network technology | gsm / hspa / lte | gsm / hspa / lte / 5g | gsm / cdma / hspa / lte |
5G bands | 1 | 3 | 28 | 78 sa/nsa | ||
Network speed | hspa 42.2/5.76 mbps lte cat4 150/50 mbps | hspa lte 5g | hspa 42.2/5.76 mbps lte cat15 800/150 mbps |
GPRS | |||
EDGE | |||
Approx price |
|
|
|


