Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | huawei | asus | apple |
Model | huawei pura x | asus zenfone 7 | apple ipad pro 12.9 (2022) |
Announced | 2025 March 20 | 2020 August 26 | 2022 October 18 |
Status | Available. Released 2025 March 20 | Available. Released 2020 September 01 | Available. Released 2022 October 26 |
Device Body | glass front | glass back or eco leather back | aluminum frame | glass front ( gorilla glass 6 ) | glass back ( gorilla glass 3 ) | aluminum frame | glass front | aluminum back | aluminum frame |
Dimensions | unfolded : 143.2 x 91.7 x 7.2 mm | 165.1 x 77.3 x 9.6 mm ( 6.5 x 3.04 x 0.38 in ) | 280.6 x 214.9 x 6.4 mm ( 11.05 x 8.46 x 0.25 in ) |
Weight in gram | 193.7 | 230 | 682 |
SIM card | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + |
Water Resistance | ipx8 dust/water resistant up to 2meterfor 30 min | No | No |
Display type | foldable ltpo2 OLED | 1b colors | hdr vivid | 120hz | 2500 Luminance units ( the peak ) | Super AMOLED | 90hz | hdr10+ | 700 Luminance units ( hbmillion) | Liquid Retina XDR mini-led LCD | 120hz | HDR10 | dolby vision | 1000 Luminance units ( typ ) | 1600 Luminance units ( the peak ) |
Display resolution | 1320 x 2120 pixels | 16 : 10 ratio ( ~396 pixel per inch density ) | 1080 x 2400 pixels | 20 : 9 ratio ( ~395 pixel per inch density ) | 2048 x 2732 pixels | 4 : 3 ratio ( ~265 pixel per inch density ) |
Display size | 6.3 inches | 114.9 cm2 ( ~87.5% screen to body ratio ) | 6.67 inches | 107.4 cm2 ( ~84.2% screen to body ratio ) | 12.9 inches | 515.3 cm2 ( ~85.4% screen to body ratio ) |
Display Protection | corning gorilla glass 6 | scratch-resistant glass | oleophobic coating | |
Operating System | harmonyos 5.0 | android 10 | upgradable to android 12 | zenui | iPadOS 16.1 | upgradable to iPadOS 18.5 |
CPU | Octa-core ( 1x2.5 GHz taishan big & 3x2.15 GHz taishan mid & 4x1.53ghz cortex-a510 ) | Octa-core ( 1x2.84 GHz cortex-a77 & 3x2.42 GHz cortex-a77 & 4x1.80 GHz cortex-a55 ) | Octa-core ( 4x3.49 GHz performance cores | 4 efficiency cores ) |
Chipset | kirin 9020 | Qualcomm sm8250 snapdragon 865 5g ( 7 nm+ ) | apple m2 |
GPU | maleoon 920 | adreno 650 | apple GPU ( 10-core graphics ) |
Memory card | No | microsdxc ( dedicated slot ) | No |
Memory v1 | 256gb 12gb RAM | 128gb 6gb RAM | 128gb 8gb RAM |
Memory v2 | 512gb 12gb RAM | 512gb 16gb RAM | 1tb 16gb RAM | 128gb 8gb RAM | 256gb 8gb RAM | 512gb 8gb RAM | 1tb 16gb RAM | 2tb 16gb RAM |
Primary camera | 50 megapixel| lens aperture1.6 | 23mm ( wide ) | phase detection autofocus | OIS 8 megapixel| lens aperture2.4 | 80mm ( telephoto ) | phase detection autofocus | OIS | 3.5x optical zoom 40 megapixel| lens aperture2.2 | 13mm ( ultrawide ) | Auto focus -- | 64 megapixel| lens aperture1.8 | 26mm ( wide ) | 1/1.72" | 0.8µm | phase detection autofocus 8 megapixel| lens aperture2.4 | 80mm ( telephoto ) | phase detection autofocus | 3x optical zoom 12 megapixel| lens aperture2.2 | 113˚ | 17mm ( ultrawide ) | 1/2.55" | 1.4µm | Dual Pixel phase detection autofocus | 12 megapixel| lens aperture1.8 | ( wide ) | 1/3.0" | 1.22µm | Dual Pixel phase detection autofocus 10 megapixel| lens aperture2.4 | 125˚ ( ultrawide ) -- |
Secondary camera | 10.7 megapixel| lens aperture2.2 | ( wide ) | Motorized flip-up Main Camera module | 12 megapixel| lens aperture2.4 | 122˚ ( ultrawide ) |
Loud speaker | Yes with stereo speakers | Yes with stereo speakers | Yes with stereo speakers ( 4 speakers ) |
Audio jack | No | No | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 | dual-band | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6 | dual-band | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e | dual-band | hotspot |
Bluetooth | 5.2 | a2dp | le | l2hc | 5.0 | a2dp | le | aptx adaptive | 5.3 | a2dp | le | edr |
GPS | |||
NFC | Yes | Yes | No |
Radio | No | No | No |
USB | USB Type-C 3.1.0 | otg | displayport 1.0.2 | USB Type-C | USB Type-C 4 ( thunderbolt 3 ) | displayport | magnetic connector |
Sensors | fingerprint ( side-mounted ) | accelerometer | gyroscope | proximity | compass | fingerprint ( side-mounted ) | accelerometer | gyroscope | proximity | compass | face-id | accelerometer | gyroscope | compass | barometer |
Battery | 4720 mAh | li-po 5000 mAh | li-po 10758 mAh ( 40.88watt per hour ) |
Battery Charge | 66w wired | 40w wireless | 7.5w reverse wireless | 5w reverse wired | 30w wired | pd3.0 | 60% in 34 min | 100% in 93 min | reverse wired | |
Colors | red, green, gray, white, black | black color gradations, white color gradations | silver, gray color gradations |
Network technology | gsm / cdma / hspa / evdo / lte / 5g | gsm / hspa / lte / 5g | gsm / hspa / lte / 5g |
5G bands | sa/nsa | 1 | 2 | 3 | 5 | 7 | 8 | 12 | 20 | 28 | 38 | 77 | 78 sa/nsa | 1 | 2 | 3 | 5 | 7 | 8 | 12 | 14 | 20 | 25 | 26 | 28 | 29 | 30 | 38 | 40 | 41 | 48 | 66 | 70 | 71 | 77 | 78 | 79 | 258 | 260 | 261 sa/nsa/sub6/mmwave - a2764 |
Network speed | hspa lte 5g | hspa 42.2/5.76 mbps lte (5ca) cat19 1800/150 mbps 5g 3.6 gbps dl | hspa lte (ca) 5g |
GPRS | |||
EDGE | |||
Approx price |
|
|
|


