Compare Devices
![]() | ![]() | ![]() | |
remove from compare | remove from compare | remove from compare | |
Brand | motorola | motorola | motorola |
Model | motorola moto g9 plus | motorola moto x50 ultra | motorola razr 50 ultra |
Announced | 2020 September 07 | 2024 May 16 | 2024 June 25 |
Status | Available. Released 2020 September 07 | Available. Released 2024 May 26 | Available. Released 2024 June 25 |
Device Body | glass front | plastic back | plastic frame | glass front ( gorilla glass victus ) | wooden back or silicone polymer back ( eco leather ) | aluminum frame | plastic front ( unfolded ) | glass front ( folded | gorilla glass victus ) | silicone polymer back ( eco leather ) | aluminum frame ( 6000 series ) | hinge ( stainless steel ) |
Dimensions | 170 x 78.1 x 9.7 mm ( 6.69 x 3.07 x 0.38 in ) | 161.1 x 72.4 x 8.6 mm ( 6.34 x 2.85 x 0.34 in ) | unfolded : 171.4 x 74 x 7.1 mm |
Weight in gram | 223 | 197 | 189 |
SIM card | single SIM ( Nano-SIM ) or Hybrid dual SIM ( Nano-SIM | dual stand-by ) | Nano-SIM + Nano-SIM | Nano-SIM + |
Water Resistance | No | ip68 dust tight and water resistant immersible up to 1.5meterfor 30 min | ipx8 water resistant up to 1.5meterfor 30 min |
Display type | IPS LCD | HDR10 | P-OLED | 1b colors | 144hz | hdr10+ | 2500 Luminance units ( the peak ) | foldable LTPO AMOLED | 1b colors | dolby vision | 165hz | hdr10+ | 3000 Luminance units ( the peak ) |
Display resolution | 1080 x 2400 pixels | 20 : 9 ratio ( ~386 pixel per inch density ) | 1220 x 2712 pixels | 20 : 9 ratio ( ~444 pixel per inch density ) | 1080 x 2640 pixels ( ~413 pixel per inch density ) |
Display size | 6.81 inches | 112.0 cm2 ( ~84.3% screen to body ratio ) | 6.7 inches | 108.4 cm2 ( ~92.9% screen to body ratio ) | 6.9 inches | 107.6 cm2 ( ~84.9% screen to body ratio ) |
Display Protection | corning gorilla glass victus | ||
Operating System | android 10 | android 14 | android 14 | up to 3 major android upgrades |
CPU | Octa-core ( 2x2.2 GHz kryo 470 gold & 6x1.8 GHz kryo 470 silver ) | Octa-core ( 1x3.0 GHz cortex-x4 & 4x2.8 GHz cortex-a720 & 3x2.0 GHz cortex-a520 ) | Octa-core ( 1x3.0 GHz cortex-x4 & 4x2.8 GHz cortex-a720 & 3x2.0 GHz cortex-a520 ) |
Chipset | Qualcomm sdm730 snapdragon 730g ( 8 nm ) | Qualcomm sm8635 snapdragon 8s generation 3 ( 4 nm ) | Qualcomm sm8635 snapdragon 8s generation 3 ( 4 nm ) |
GPU | adreno 618 | adreno 735 | adreno 735 |
Memory card | No | No | |
Memory v1 | 64gb 4gb RAM | 256gb 12gb RAM | 256gb 8gb RAM |
Memory v2 | 128gb 4gb RAM | 128gb 6gb RAM | 512gb 12gb RAM | 1tb 16gb RAM | 256gb 12gb RAM | 512gb 12gb RAM |
Primary camera | 64 megapixel| lens aperture1.8 | 26mm ( wide ) | 1/1.73" | 0.8µm | phase detection autofocus 8 megapixel| lens aperture2.2 | 118˚ ( ultrawide ) | 1/4.0" | 1.12µm 2 megapixel| lens aperture2.2 | ( macro ) 2 megapixel| lens aperture2.2 | ( depth ) | 50 megapixel| lens aperture1.6 | ( wide ) | 1/1.3" | 1.2µm | multi-directional phase detection autofocus | OIS 64 megapixel| lens aperture2.4 | 72mm ( periscope telephoto ) | 0.7µm | phase detection autofocus | OIS | 3x optical zoom 50 megapixel| lens aperture2.0 | 12mm | 122˚ ( ultrawide ) | 0.64µm | Auto focus | 50 megapixel| lens aperture1.7 | 24mm ( wide ) | 1/1.95" | 0.8µm | Dual Pixel phase detection autofocus | OIS 50 megapixel| lens aperture2.0 | 47mm ( telephoto ) | 1/2.76" | 0.64µm | phase detection autofocus | 2x optical zoom |
Secondary camera | 16 megapixel| lens aperture2.0 | 29mm ( standard ) | 50 megapixel| lens aperture1.9 | ( wide ) | 0.64µm | Auto focus | 32 megapixel| lens aperture2.4 | 25mm ( wide ) | 1/3.14" | 0.7µm |
Loud speaker | Yes | Yes with stereo speakers | Yes with stereo speakers |
Audio jack | Yes | No | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7 | tri-band | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7 | dual-band or tri-band ( region dependent ) |
Bluetooth | 5.0 | a2dp | le | 5.4 | a2dp | le | 5.4 | a2dp | le | aptx hd | aptx adaptive | aptx lossless |
GPS | Yes with a-gps glonass galileo | ||
NFC | Yes | Yes | Yes |
Radio | FM Radio | No | No |
USB | USB Type-C 2.0 | USB Type-C 3.1.0 gen2 | otg | displayport 1.0.4 | USB Type-C 2.0 | otg |
Sensors | fingerprint ( side-mounted ) | accelerometer | gyroscope | proximity | fingerprint ( under display | optical ) | accelerometer | gyroscope | proximity | compass | fingerprint ( side-mounted ) | accelerometer | gyroscope | proximity | compass |
Battery | li-po 5000 mAh | Non-removable | 4500 mAh | 4000 mAh |
Battery Charge | Fast charging 30w | 125w wired | 50w wireless | 10w reverse wireless | 45w wired | 15w wireless | 5w reverse wired |
Colors | gold color gradations, blue color gradations | grey color gradations, nordic wood, peach color color gradations | green color gradations, blue color gradations, peach color color gradations, mocha mousse |
Network technology | gsm / hspa / lte | gsm / cdma / hspa / lte / 5g | gsm / cdma / hspa / evdo / lte / 5g |
5G bands | sa/nsa/sub6 | 1 | 2 | 3 | 5 | 7 | 8 | 20 | 26 | 28 | 38 | 40 | 41 | 66 | 71 | 75 | 77 | 78 sa/nsa/sub6 | |
Network speed | hspa 42.2/5.76 mbps lte-a | hspa lte (ca) 5g | hspa lte (ca) 5g |
GPRS | |||
EDGE | |||
Approx price |
|
|
|