Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | motorola | motorola | motorola |
Model | motorola moto g04s | motorola moto g40 fusion | motorola defy (2021) |
Announced | 2024 April 09 | 2021 April 20 | 2021 June 17 |
Status | Available. Released 2024 April 29 | Available. Released 2021 May 01 | Available. Released 2021 July 25 |
Device Body | glass front ( gorilla glass 3 ) | plastic frame | plastic back | glass front | plastic frame | plastic back | glass front ( gorilla glass victus ) | plastic frame | plastic back |
Dimensions | 163.5 x 74.5 x 8 mm ( 6.44 x 2.93 x 0.31 in ) | 169.6 x 75.9 x 9.7 mm ( 6.68 x 2.99 x 0.38 in ) | 169.8 x 78.2 x 10.9 mm ( 6.69 x 3.08 x 0.43 in ) |
Weight in gram | 178.8 | 225 | 232 |
SIM card | Nano-SIM + Nano-SIM | Hybrid dual SIM ( Nano-SIM | dual stand-by ) | single SIM ( Nano-SIM ) or Hybrid dual SIM ( Nano-SIM | dual stand-by ) |
Water Resistance | water repellent design | water repellent design | ip68 dust/water resistant up to 1.5meterfor 35 minutes |
Display type | IPS LCD | 90hz | IPS LCD | 120hz | HDR10 | IPS LCD |
Display resolution | 720 x 1612 pixels | 20 : 9 ratio ( ~269 pixel per inch density ) | 1080 x 2460 pixels ( ~395 pixel per inch density ) | 720 x 1600 pixels | 20 : 9 ratio ( ~270 pixel per inch density ) |
Display size | 6.56 inches | 103.4 cm2 ( ~84.9% screen to body ratio ) | 6.8 inches | 109.8 cm2 ( ~85.3% screen to body ratio ) | 6.5 inches | 102.0 cm2 ( ~76.8% screen to body ratio ) |
Display Protection | corning gorilla glass 3 | corning gorilla glass victus | |
Operating System | android 14 | No major android upgrades planned | android 11 | android 10 |
CPU | Octa-core ( 2x1.6 GHz cortex-a75 & 6x1.6 GHz cortex-a55 ) | Octa-core ( 2x2.3 GHz kryo 470 gold & 6x1.8 GHz kryo 470 silver ) | Octa-core ( 4x2.0 GHz kryo 260 gold & 4x1.8 GHz kryo 260 silver ) |
Chipset | unisoc t606 ( 12 nm ) | Qualcomm sm7150 snapdragon 732g ( 8 nm ) | Qualcomm sm6115 snapdragon 662 ( 11 nm ) |
GPU | mali-g57 mp1 | adreno 618 | adreno 610 |
Memory card | microsdxc ( dedicated slot ) | microsdxc ( uses shared sim slot ) | microsdxc ( uses shared sim slot ) |
Memory v1 | 64gb 4gb RAM | 64gb 4gb RAM | 64gb 4gb RAM |
Memory v2 | 128gb 4gb RAM | 128gb 8gb RAM | 256gb 4gb RAM | 128gb 6gb RAM | |
Primary camera | 50 megapixel| lens aperture1.8 | ( wide ) | 0.64µm | phase detection autofocus | 64 megapixel| lens aperture1.7 ( wide ) | 0.7µm | phase detection autofocus 8 megapixel| lens aperture2.2 | 118˚ ( ultrawide ) | 1/4.0" | 1.12µm 2 megapixel| lens aperture2.4 | ( depth ) | 48 megapixel| lens aperture1.8 | ( wide ) | phase detection autofocus 2 megapixel| lens aperture2.4 | ( macro ) 2 megapixel| lens aperture2.4 | ( depth ) |
Secondary camera | 5 megapixel| lens aperture2.2 | ( wide ) | 16 megapixel| lens aperture2.2 | ( wide ) | 1.0µm | 8 megapixel| lens aperture2.2 | 1.12µm |
Loud speaker | Yes | Yes | Yes |
Audio jack | Yes | Yes | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot |
Bluetooth | 5.0 | a2dp | le | 5.0 | a2dp | le | 5.0 | a2dp | le |
GPS | Yes with a-gps glonass galileo | Yes with a-gps | |
NFC | Yes ( market/region dependent ) | Yes | Yes |
Radio | No | FM Radio | FM Radio |
USB | USB Type-C 2.0 | USB Type-C 2.0 | USB on-the-go | USB Type-C 2.0 |
Sensors | fingerprint ( side-mounted ) | accelerometer | proximity | fingerprint ( rear-mounted ) | accelerometer | gyroscope | proximity | fingerprint ( rear-mounted ) | accelerometer | gyroscope | proximity | compass |
Battery | 5000 mAh | li-po 6000 mAh | Non-removable | li-po 5000 mAh | Non-removable |
Battery Charge | 15w wired | Fast charging 20w | quick charge 4 | Fast charging 20w |
Colors | black color gradations, green color gradations, blue color gradations, sunrise color gradations | gray color gradations, frosted champagne | black, green |
Network technology | gsm / hspa / lte | gsm / hspa / lte | gsm / hspa / lte |
5G bands | |||
Network speed | hspa lte | hspa 42.2/5.76 mbps lte-a | hspa 42.2/5.76 mbps lte cat4 150/50 mbps |
GPRS | |||
EDGE | |||
Approx price |
|
|
|















