Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | motorola | motorola | motorola |
Model | motorola moto e15 | motorola edge 50 pro | motorola edge 60 pro |
Announced | 2024 December 17 | 2024 April 03 | 2025 April 24 |
Status | Available. Released 2025 January 22 | Available. Released 2024 April 08 | Available. Released 2025 April 30 |
Device Body | glass front ( gorilla glass 3 ) | plastic frame | silicone polymer back ( eco leather ) | glass front | plastic back or silicone polymer back ( eco leather ) | aluminum frame | glass front ( gorilla glass 7i ) | plastic frame | silicone polymer ( eco leather ) back |
Dimensions | 165.7 x 76 x 8.2 mm ( 6.52 x 2.99 x 0.32 in ) | 161.2 x 72.4 x 8.2 mm ( 6.35 x 2.85 x 0.32 in ) | 160.7 x 73.1 x 8.2 mm ( 6.33 x 2.88 x 0.32 in ) |
Weight in gram | 188.8 | 186 | 186 |
SIM card | Nano-SIM + Nano-SIM | Nano-SIM + | Nano-SIM |
Water Resistance | ip54 dust protected and water resistant water splashes | ip68 dust tight and water resistant immersible up to 1.5meterfor 30 min | ip68/ip69 dust tight and water resistant high pressure water jets; immersible up to 1.5meterfor 30 min |
Display type | IPS LCD | 90hz | P-OLED | 1b colors | 144hz | hdr10+ | 2000 Luminance units ( the peak ) | P-OLED | 1b colors | 120hz | 720hz pwmillion| hdr10+ | 4500 Luminance units the peak |
Display resolution | 720 x 1604 pixels | 20 : 9 ratio ( ~264 pixel per inch density ) | 1220 x 2712 pixels | 20 : 9 ratio ( ~446 pixel per inch density ) | 1220 x 2712 pixels | 20 : 9 ratio ( ~444 pixel per inch density ) |
Display size | 6.67 inches | 107.2 cm2 ( ~85.2% screen to body ratio ) | 6.7 inches | 107.4 cm2 ( ~92.0% screen to body ratio ) | 6.7 inches | 108.4 cm2 ( ~92.2% screen to body ratio ) |
Display Protection | corning gorilla glass 3 | corning gorilla glass ( unspecified version ) | corning gorilla glass 7i | mohs level 4 |
Operating System | android 14 ( go edition ) | android 14 | up to 3 major android upgrades | android 15 | up to 3 major android upgrades |
CPU | Octa-core ( 2x2.0 GHz cortex-a75 & 6x1.7 GHz cortex-a55 ) | Octa-core ( 1x2.63 GHz cortex-a715 & 4x2.4 GHz cortex-a715 & 3x1.8 GHz cortex-a510 ) | Octa-core ( 1x3.35 GHz cortex-a715 & 3x3.20 GHz cortex-a715 & 4x2.20 GHz cortex-a510 ) |
Chipset | mediatek helio g81 extreme ( 12 nm ) | Qualcomm sm7550-ab snapdragon 7 generation 3 ( 4 nm ) | mediatek dimensity 8350 extreme ( 4 nm ) |
GPU | mali-g52 mc2 | adreno 720 | mali g615-mc6 |
Memory card | microsdxc | No | No |
Memory v1 | 64gb 2gb RAM | 128gb 8gb RAM | 256gb 8gb RAM |
Memory v2 | 256gb 8gb RAM | 256gb 12gb RAM | 512gb 12gb RAM | 256gb 12gb RAM | 512gb 12gb RAM | 512gb 16gb RAM | |
Primary camera | 32 megapixel| lens aperture2.2 | ( wide ) | 0.64µm | phase detection autofocus | 50 megapixel| lens aperture1.4 | 25mm ( wide ) | 1/1.55" | 1.0µm | multi-directional phase detection autofocus | OIS 10 megapixel| lens aperture2.0 | 67mm ( telephoto ) | 1/3.94" | 1.0µm | phase detection autofocus | OIS | 3x optical zoom 13 megapixel| lens aperture2.2 | 16mm | 120˚ ( ultrawide ) | 1/3.0" | 1.12µm | phase detection autofocus | 50 megapixel| lens aperture1.8 | 24mm ( wide ) | 1/1.56" | 1.0µm | multi-directional phase detection autofocus | OIS 10 megapixel| f2.0 | 73mm ( telephoto ) | 1/3.94" | 1.0µm | phase detection autofocus | 3x optical zoom | OIS 50 megapixel| lens aperture2.0 | 120˚ ( ultrawide ) | 1/2.76" | 0.64µm | phase detection autofocus |
Secondary camera | 8 megapixel| lens aperture2.1 | ( wide ) | 1.12µm | 50 megapixel| lens aperture1.9 | 21mm ( wide ) | 0.64µm | Auto focus | 50 megapixel| lens aperture2.0 | ( wide ) | 1/2.76" | 0.64µm |
Loud speaker | Yes with stereo speakers | Yes with stereo speakers | Yes with stereo speakers ( with Dolby Atmos ) |
Audio jack | Yes | No | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e | tri-band | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e | tri-band |
Bluetooth | 5.0 | a2dp | le | 5.4 | a2dp | le | Yes |
GPS | |||
NFC | No | Yes | Yes |
Radio | FM Radio ( No Radio in fr | it ) | No | No |
USB | USB Type-C 2.0 | USB Type-C 3.1.0 | otg | displayport 1.0.4 | USB Type-C | otg |
Sensors | fingerprint ( side-mounted ) | accelerometer | proximity | fingerprint ( under display | optical ) | accelerometer | gyroscope | proximity | compass | fingerprint ( under display | optical ) | accelerometer | gyroscope | proximity | compass |
Battery | 5200 mAh | li-po 4500 mAh | si/c Li-lon 6000 mAh |
Battery Charge | 18w wired | 125w wired | 100% in 18 min | 50w wireless | 10w reverse wireless | 90w wired | pd3.0 | 15w wireless | 5w reverse wired |
Colors | lavender color color gradations, mist color color gradations, blue color gradations | lavender color color gradations, black color gradations, pearl color color gradations, vanilla cream | pantone : shadow, blue color gradations, sparkling grape |
Network technology | gsm / hspa / lte | gsm / hspa / lte / 5g | gsm / hspa / lte / 5g |
5G bands | 1 | 2 | 3 | 5 | 7 | 8 | 20 | 26 | 28 | 38 | 40 | 41 | 66 | 77 | 78 sa/nsa/sub6 | 1 | 2 | 3 | 5 | 7 | 8 | 20 | 26 | 28 | 38 | 40 | 41 | 66 | 71 | 75 | 77 | 78 sa/nsa/sub6 | |
Network speed | hspa lte | hspa lte (ca) 5g | hspa lte 5g |
GPRS | |||
EDGE | |||
Approx price |
|
|
|















