Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | samsung | tecno | huawei |
Model | samsung galaxy xcover 4s | tecno camon 20 | huawei mate x7 |
Announced | 2019 June | 2023 May 09 | 2025 November 25 |
Status | Available. Released 2019 July | Available. Released 2023 May 09 | Available. Released 2025 November 26 |
Device Body | glass front | nylon fiber or silicone polymer back ( eco leather ) | aluminum frame | ||
Dimensions | 146.2 x 73.3 x 9.7 mm ( 5.76 x 2.89 x 0.38 in ) | 163.4 x 76.7 x 7.8 mm ( 6.43 x 3.02 x 0.31 in ) | unfolded : 156.8 x 144.2 x 4.5 mm |
Weight in gram | 172 | 236 | |
SIM card | single SIM ( Micro-SIM ) or dual SIM ( Micro-SIM | dual stand-by ) | dual SIM ( Nano-SIM | dual stand-by ) | · Nano-SIM + Nano-SIM + |
Water Resistance | ip68 dust/water resistant up to 1.5meterfor 30 min | No | ip58/ip59 dust protected and water resistant high pressure water jets; immersible up to 2meterfor 30 min |
Display type | pls LCD | AMOLED | foldable LTPO OLED | 1b colors | 120hz | 1440hz pwmillion| hdr vivid | 2500 Luminance units ( the peak ) |
Display resolution | 720 x 1280 pixels | 16 : 9 ratio ( ~294 pixel per inch density ) | 1080 x 2400 pixels | 20 : 9 ratio ( ~395 pixel per inch density ) | 2210 x 2416 pixels ( ~412 pixel per inch density ) |
Display size | 5.0 inches | 68.9 cm2 ( ~64.3% screen to body ratio ) | 6.67 inches | 107.4 cm2 ( ~85.7% screen to body ratio ) | 8.0 inches | 202.7 cm2 ( ~89.6% screen to body ratio ) |
Display Protection | |||
Operating System | android 9.0 ( pie ) | upgradable to android 11 | one ui 3.1 | android 13 | hios 13 | emui 15 ( international ) | harmonyos 6.0 ( china ) |
CPU | Octa-core ( 2x1.6 GHz cortex-a73 & 6x1.6 GHz cortex-a53 ) | Octa-core ( 2x2.0 GHz cortex-a75 & 6x1.8 GHz cortex-a55 ) | 9-core ( 1x2.75 GHz & 4x2.27 GHz & 4x1.72 GHz ) |
Chipset | exynos 7885 ( 14 nm ) | mediatek mt6769z helio g85 ( 12 nm ) | kirin 9030 pro ( 6 nm ) |
GPU | mali-g71 mp2 | mali-g52 mc2 | maleoon 935 |
Memory card | microsdxc ( dedicated slot ) | unspecified | No |
Memory v1 | 32gb 3gb RAM | 256gb 8gb RAM | 256gb 12gb RAM |
Memory v2 | 512gb 12gb RAM | 512gb 16gb RAM | 1tb 16gb RAM | 1tb 20gb RAM | ||
Primary camera | 16 megapixel| lens aperture1.7 | phase detection autofocus | 64 megapixel| lens aperture1.7 | 25mm ( wide ) | 1/1.7" | 0.8µm | phase detection autofocus 2 megapixel| lens aperture2.4 | ( depth ) qvga | 50 megapixel| lens aperture1.5-lens aperture4.0 | 24mm ( wide ) | 1/1.28" | phase detection autofocus | ois* 50 megapixel| lens aperture2.2 | 81mm ( periscope telephoto ) | phase detection autofocus | OIS | 3.5x optical zoom 40 megapixel| lens aperture2.2 | 13mm | 120˚ ( ultrawide ) | phase detection autofocus -- |
Secondary camera | 5 megapixel| lens aperture2.2 | 32 megapixel| lens aperture2.5 | 24mm ( wide ) | 1/2.8" | 0.8µm | 8 megapixel| lens aperture2.2 | ( wide ) |
Loud speaker | Yes | Yes with stereo speakers | Yes with stereo speakers |
Audio jack | Yes | Yes | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | Yes | Wi-Fi 802.11 a/b/g/n/ac/6/7 | dual-band | Wi-Fi Direct |
Bluetooth | 5.0 | a2dp | le | Yes | 6.0 | a2dp | le | l2hc |
GPS | |||
NFC | Yes | No | Yes |
Radio | FM Radio | FM Radio | No |
USB | USB Type-C 2.0 | USB Type-C 2.0 | otg | USB Type-C 3.1.0 | otg | displayport 1.0.2 |
Sensors | accelerometer | proximity | compass | fingerprint ( under display | optical ) | accelerometer | proximity | compass | fingerprint ( side-mounted ) | accelerometer | gyroscope | proximity | compass | barometer |
Battery | Li-lon 2800 mAh | removable | 5000 mAh | 5600 mahor5525 mAh ( 12gb ram model only ) |
Battery Charge | 33w wired | 66w wired | 50w wireless | 7.5w reverse wireless | 5w reverse wired | |
Colors | gray | black color gradations, glacier glow, blue color gradations | black, white color gradations, red color gradations, purple, blue |
Network technology | gsm / hspa / lte | gsm / hspa / lte | gsm / cdma / hspa / evdo / lte / 5g |
5G bands | sa/nsa - china model only | ||
Network speed | hspa 42.2/5.76 mbps lte-a (2ca) cat6 300/50 mbps | hspa lte | hspa lte 5g (china only) |
GPRS | |||
EDGE | |||
Approx price |
|
| |















