Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | htc | lg | motorola |
Model | htc wildfire e3 | lg k42 | motorola razr fold |
Announced | 2021 March 15 | 2020 September 21. Released 2020 September 21 | 2026 January 07 |
Status | Available. Released 2021 April 11 | discontinued | Coming soon. expected. release 2026 April 13 |
Device Body | glass front | plastic back | plastic frame | ||
Dimensions | 165.7 x 76.6 x 9 mm ( 6.52 x 3.02 x 0.35 in ) | 165 x 76.7 x 8.4 mm ( 6.50 x 3.02 x 0.33 in ) | unfolded : 160.1 x 144.5 x 4.7 mm |
Weight in gram | 186 | 182 | 243 |
SIM card | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | · Nano-SIM + |
Water Resistance | No | No | ipx9 water resistant high pressure water jets; immersible up to 1.5meterfor 30 min |
Display type | IPS LCD | IPS LCD | foldable LTPO P-OLED | 1b colors | 120hz | dolby vision | hdr10+ | 6200 Luminance units ( the peak ) |
Display resolution | 720 x 1560 pixels | 19.5 : 9 ratio ( ~264 pixel per inch density ) | 720 x 1600 pixels | 20 : 9 ratio ( ~266 pixel per inch density ) | 2232 x 2484 pixels ( ~410 pixel per inch density ) |
Display size | 6.52 inches | 104.4 cm2 ( ~82.2% screen to body ratio ) | 6.6 inches | 105.2 cm2 ( ~83.1% screen to body ratio ) | 8.1 inches | 212.5 cm2 ( ~91.9% screen to body ratio ) |
Display Protection | |||
Operating System | android 10 | android 10 | upgradable to android 11 | android 16 | up to 7 major android upgrades |
CPU | Octa-core 1.8 GHz cortex-a53 | Octa-core 2.0 GHz cortex-a53 | Octa-core ( 2x3.8 GHz oryon v3 phoenix l + 6x3.32 GHz oryon v3 phoenix m ) |
Chipset | mediatek mt6762 helio p22 ( 12 nm ) | mediatek mt6762 helio p22 ( 12 nm ) | Qualcomm sm8845 snapdragon 8 generation 5 ( 3 nm ) |
GPU | powervr ge8320 | powervr ge8320 | adreno 829 |
Memory card | microsdxc ( uses shared sim slot ) | microsdxc | No |
Memory v1 | 64gb 4gb RAM | 64gb 3gb RAM | 256gb 12gb RAM |
Memory v2 | 128gb 4gb RAM | 512gb 16gb RAM | 1tb 16gb RAM | |
Primary camera | 13 megapixel| lens aperture2.0 | ( wide ) | phase detection autofocus 8 megapixel| lens aperture2.2 | ( ultrawide ) 2 megapixel| lens aperture2.4 | ( macro ) 2 megapixel| lens aperture2.4 | ( depth ) | 13 megapixel| 27mm ( wide ) | 1/3.1" | 1.12µm | phase detection autofocus 5 megapixel| lens aperture2.2 | 115˚ ( ultrawide ) | 1/5.0" | 1.12µm 2 megapixel ( macro ) auxiliary lens | 50 megapixel| lens aperture1.6 | 23mm ( wide ) | 1/1.28" | 1.22µm | multi-directional phase detection autofocus | OIS 50 megapixel| lens aperture2.4 | 71mm ( periscope telephoto ) | 1/1.95" | 0.8µm | dual-pixel phase detection autofocus | OIS | 3x optical zoom 50 megapixel| lens aperture2.0 | 12mm | 122˚ ( ultrawide ) | 1/2.76" | 0.64µm | phase detection autofocus |
Secondary camera | 13 megapixel| lens aperture2.0 | ( wide ) | 1/3.1" | 1.12� | 8 megapixel| ( wide ) | 20 megapixel| lens aperture2.4 | 22mm ( wide ) | 0.61µm |
Loud speaker | Yes | Yes | Yes with stereo speakers ( with Dolby Atmos ) |
Audio jack | Yes | Yes | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7 dual-band | hotspot |
Bluetooth | 4.2 | a2dp | le | 5.0 | a2dp | le | Yes |
GPS | |||
NFC | No | Yes ( market/region dependent ) | Yes |
Radio | FM Radio | No | No |
USB | USB Type-C 2.0 | otg | USB Type-C 2.0 | otg | USB Type-C 3.2 | display port 1.0.2 |
Sensors | fingerprint ( rear-mounted ) | accelerometer | proximity | compass | fingerprint ( side-mounted ) | accelerometer | proximity | compass | fingerprint ( side-mounted ) | accelerometer | gyroscope | proximity | compass | barometer |
Battery | li-po 4000 mAh | li-po 4000 mAh | si/c Li-lon 6000 mAh |
Battery Charge | 10w wired | 10w wired | 80w wired | 50w wireless | 5w reverse wireless | reverse wired |
Colors | blue, black | gray, green | black color gradations, white color gradations |
Network technology | gsm / hspa / lte | gsm / hspa / lte | gsm / hspa / lte / 5g |
5G bands | 1 | 2 | 3 | 5 | 7 | 8 | 12 | 13 | 14 | 20 | 25 | 26 | 28 | 29 | 30 | 38 | 40 | 41 | 48 | 66 | 70 | 71 | 75 | 77 | 78 sa/nsa/sub6 | ||
Network speed | hspa 42.2/5.76 mbps lte cat4 150/75 mbps | Yes 384 kbps | hspa lte 5g |
GPRS | |||
EDGE | |||
Approx price |
|
|
|


