Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | realme | realme | vivo |
Model | realme 16 pro+ | realme c85 4g | vivo y500i |
Announced | 2026 January 06 | 2026 January 12 | 2026 January 12 |
Status | Available. Released 2026 January 08 | Available. Released 2026 January 17 | Available. Released 2026 January 16 |
Device Body | glass front | aluminum alloy frame | plastic back or silicone polymer back ( eco leather ) | glass front | plastic frame | plastic back | |
Dimensions | 162.5 x 76.3 x 8.1 mm or 8.5 mm | 166.2 x 78 x 8.4 mm ( 6.54 x 3.07 x 0.33 in ) | 166.6 x 78.4 x 8.4 mm ( 6.56 x 3.09 x 0.33 in ) |
Weight in gram | 198 | 215 | 219 |
SIM card | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Water Resistance | ip68/ip69k dust tight and water resistant high pressure water jets; immersible up to 2meterfor 30 min | ip68/ip69k dust tight and water resistant high pressure water jets; immersible up to 6meterfor 30 min | ip68/ip69 dust tight and water resistant high pressure water jets; immersible up to 1.5meterfor 30 min |
Display type | AMOLED | 1b colors | 144hz | hdr10+ | 4608hz pwmillion| 600 Luminance units ( typ ) | 1800 Luminance units ( hbmillion) | 6500 Luminance units ( the peak ) | IPS LCD | 144hz | 1200 Luminance units ( hbmillion) | IPS LCD | 120hz | 1000 Luminance units ( hbmillion) | 1200 Luminance units ( the peak ) |
Display resolution | 1280 x 2800 pixels | 19.5 : 9 ratio ( ~453 pixel per inch density ) | 720 x 1570 pixels | 19.5 : 9 ratio ( ~254 pixel per inch density ) | 720 x 1570 pixels | 19.5 : 9 ratio ( ~256 pixel per inch density ) |
Display size | 6.8 inches | 112.8 cm2 ( ~91.0% screen to body ratio ) | 6.8 inches | 113.0 cm2 ( ~87.2% screen to body ratio ) | 6.75 inches | 111.4 cm2 ( ~85.3% screen to body ratio ) |
Display Protection | corning gorilla glass 7i | ||
Operating System | android 16 | up to 3 major android upgrades | realme ui 7.0 | android 15 | realme ui 6.0 | android 16 | originos 6 |
CPU | Octa-core ( 1x2.8 GHz cortex-720 & 4x2.4 GHz cortex-720 & 3x1.8 GHz cortex-520 ) | Octa-core ( 4x2.8 GHz cortex-a73 & 4x1.9 GHz cortex-a53 ) | Octa-core ( 2x2.2 GHz cortex-a78 & 6x1.95 GHz cortex-a55 ) |
Chipset | Qualcomm sm7750-ab snapdragon 7 generation 4 ( 4 nm ) | Qualcomm sm6225 snapdragon 685 ( 6 nm ) | Qualcomm sm4450 snapdragon 4 generation 2 ( 4 nm ) |
GPU | adreno 722 | adreno 610 | adreno 613 |
Memory card | No | unspecified | No |
Memory v1 | 128gb 8gb RAM | 128gb 6gb RAM | 128gb 8gb RAM |
Memory v2 | 256gb 8gb RAM | 256gb 12gb RAM | 128gb 8gb RAM | 256gb 8gb RAM | 256gb 8gb RAM | 256gb 12gb RAM | 512gb 8gb RAM | 512gb 12gb RAM |
Primary camera | 200 megapixel| lens aperture1.9 | 23mm ( wide ) | 1/1.56" | 0.5µm | dual-pixel phase detection autofocus | OIS 50 megapixel| lens aperture2.8 | ( periscope telephoto ) | 1/2.76" | 0.64µm | phase detection autofocus | OIS | 3.5x optical zoom 8 megapixel| 116˚ | ( ultrawide ) | 1/4.0" | 1.12µm | Auto focus | 50 megapixel| lens aperture1.8 | 28mm ( wide ) | 1/2.96" | phase detection autofocus | 50 megapixel| lens aperture1.8 | ( wide ) | phase detection autofocus |
Secondary camera | 50 megapixel| lens aperture2.4 | 23mm ( wide ) | 1/2.88" | 0.61µm | 8 megapixel| lens aperture2.0 | 26mm ( wide ) | 1/4.0" | 1.12µm | 5 megapixel| lens aperture2.0 | ( wide ) |
Loud speaker | Yes with stereo speakers | Yes | Yes with stereo speakers |
Audio jack | No | No | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | dual-band | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi 802.11 a/b/g/n/ac | dual-band |
Bluetooth | 5.4 | a2dp | le | aptx hd | lhdc 5 | 5.0 | a2dp | le | 4.2 | a2dp | aptx adaptive |
GPS | |||
NFC | Yes ( market/region dependent ) | No | Yes |
Radio | No | unspecified | No |
USB | USB Type-C 2.0 | otg | USB Type-C 2.0 | otg | USB Type-C 2.0 | otg |
Sensors | fingerprint ( under display | optical ) | accelerometer | gyroscope | proximity | compass | fingerprint ( side-mounted ) | accelerometer | proximity | compass | fingerprint ( side-mounted ) | accelerometer | proximity | compass |
Battery | si/c Li-lon 7000 mAh | si/c Li-lon 7000 mAh | si/c Li-lon 7200 mAh |
Battery Charge | 80w wired | 55w pps | 13.5w pd/qc | reverse wired | bypass charging | 45w wired | reverse wired | bypass charging | 44w wired | reverse wired |
Colors | gold, gray, pink color gradations | blue color gradations, black color gradations | black, silver, gold |
Network technology | gsm / hspa / lte / 5g | gsm / hspa / lte | gsm / cdma / hspa / lte / 5g |
5G bands | 1 | 3 | 5 | 8 | 28 | 40 | 41 | 77 | 78 sa/nsa | 1 | 3 | 5 | 8 | 28 | 38 | 40 | 41 | 77 | 78 sa/nsa | |
Network speed | hspa lte 5g | hspa lte | hspa lte 5g |
GPRS | |||
EDGE | |||
Approx price |
|
|
|















