|
|
|
|
| remove from compare | remove from compare | remove from compare |
Brand | honor | huawei | huawei |
Model | honor Watch 6 plus | huawei Watch gt 7 | huawei Watch gt 7 pro |
|
Announced | 2026 July 10 | 2026 August 05 | 2026 August 05 |
Status | Available. Released 2026 July 22 | Available. Released 2026 August 05 | Available. Released 2026 August 05 |
| |
Device Body | glass front | stainless steel bezel ( 316l ) | aluminum frame | fiber reinforced plastic back | glass front | stainless steel frame | fiber reinforced plastic back | glass front | titanium alloy frame | ceramic back |
Dimensions | 46.5 x 46.5 x 10.8 mm ( 1.83 x 1.83 x 0.43 in ) | 46 x 46 x 11 mm ( 1.81 x 1.81 x 0.43 in ) | 45.6 x 45.6 x 11.3 mm ( 1.80 x 1.80 x 0.44 in ) |
Weight in gram | 41 | 51.3 | 55.5 |
SIM card | No | No | No |
Water Resistance | p68/ip69 dust tight and water resistant high pressure water jets; immersible up to 1.5meterfor 30 min | ip69 dust tight and water resistant high pressure water jets; immersible up to 50m/50 meter depth - 10 minutes for 10 min | ip69 dust tight and water resistant high pressure water jets; immersible up to 50m/50 meter depth - 10 minutes for 10 min |
|
Display type | AMOLED | 3000 Luminance units ( the peak ) | AMOLED | 3000 Luminance units ( the peak ) | AMOLED | 3000 Luminance units ( the peak ) |
Display resolution | 464 x 464 pixels ( ~317 pixel per inch density ) | 466 x 466 pixels ( ~448 pixel per inch density ) | 466 x 466 pixels ( ~317 pixel per inch density ) |
Display size | 1.46 inches | 1.47 inches | 1.47 inches |
Display Protection | | | |
|
Operating System | magicos 10 | harmonyos 6.1 | harmonyos 6.1 |
CPU | | | |
Chipset | | | |
GPU | | | |
Memory card | No | No | No |
Memory v1 | | | |
Memory v2 | 4gb | unspecified | 64gb |
|
Primary camera |
|
|
|
Secondary camera |
|
|
|
|
Loud speaker | Yes | Yes | Yes |
Audio jack | No | No | No |
|
WLAN | No | No | No |
Bluetooth | 5.4 | le | edr | 6.0 | a2dp | le | 6.0 | a2dp | le |
GPS | | | |
NFC | Yes | Yes | Yes |
Radio | No | No | No |
USB | No | No | No |
|
Sensors | accelerometer | gyroscope | compass | barometer | heart rate | spo2 | accelerometer | gyroscope | heart rate | barometer | compass | spo2 | thermometer ( body temperature ) | accelerometer | gyroscope | heart rate | barometer | compass | spo2 | thermometer ( body temperature ) |
Battery | si/c li-po 1000 mAh | Li-lon 867 mAh | Li-lon 867 mAh |
Battery Charge | | 10w wireless | 10w wireless |
Colors | black, silver | silver, gold, gray | silver, black |
|
Network technology | No cellular connectivity | No cellular connectivity | No cellular connectivity |
5G bands | | | |
Network speed | No | | |
GPRS | No | No | No |
EDGE | No | No | No |
|
Approx price | 150 GBP 175 EUR 1680 NOK 1800 SEK 10900 RUB 180 USD 920 BRL 250 AUD 230000 KRW 24000 JPY 240 SGD 770 MYR 640 AED 2900 ZAR
| 190 GBP 230 EUR 2180 NOK 2300 SEK 14100 RUB 230 USD 1180 BRL 330 AUD 300000 KRW 30000 JPY 310 SGD 1000 MYR 820 AED 3800 ZAR
| 300 GBP 354 EUR 3460 NOK 3700 SEK 22300 RUB 360 USD 1880 BRL 520 AUD 470000 KRW 48000 JPY 490 SGD 1590 MYR 1310 AED 6000 ZAR
|