|
|
|
|
| remove from compare | remove from compare | remove from compare |
Brand | apple | apple | apple |
Model | apple Watch edition 38mm (1st gen) | apple Watch series 2 aluminum 38mm | apple Watch series 4 |
|
Announced | 2014 September | 2016 September. Released 2016 December | 2018 September |
Status | Available. Released 2015 July | discontinued | Available. Released 2018 September |
|
Device Body | | glass front | ceramic back | aluminum frame | glass front ( sapphire crystal ) | ceramic/sapphire crystal back | stainless steel frame |
Dimensions | 38.6 x 33.3 x 10.5 mm ( 1.52 x 1.31 x 0.41 in ) | 38.6 x 33.3 x 11.4 mm ( 1.52 x 1.31 x 0.45 in ) | 44 x 38 x 10.7 mm ( 1.73 x 1.50 x 0.42 in ) |
Weight in gram | 55 | 28.2 | 48 |
SIM card | No | No | eSIM |
Water Resistance | | 50meterwater resistant | 50meterwater resistant |
|
Display type | OLED capacitive touchscreen | 16millioncolors | Retina OLED | 1000 Luminance units ( the peak ) | Retina LTPO OLED | 1000 Luminance units ( the peak ) |
Display resolution | 340 x 272 pixels ( ~290 pixel per inch density ) | 340 x 272 pixels ( ~290 pixel per inch density ) | 448 x 368 pixels ( ~326 pixel per inch density ) |
Display size | 1.5 inches | 7.1 cm2 ( ~55.1% screen to body ratio ) | 1.5 inches | 1.78 inches |
Display Protection | | ion-x strengthened glass | sapphire crystal glass |
|
Operating System | watchos 1.0 | upgradable to 4.3.2 | watchos 3.0 | upgradable to 6.2.8 | watchos 5.0 | upgradable to 9.6.1 |
CPU | 520 mhz cortex-a7 | Dual-core 780 mhz cortex-a7 | Dual-core |
Chipset | apple s1 ( 28 nm ) | apple s2 ( 16 nm ) | apple s4 |
GPU | powervr sgx543 | powervr g6200 | powervr |
Memory card | No | No | No |
Memory v1 | 8gb 512mb RAM | 8gb 512mb RAM | 16gb 1gb RAM |
Memory v2 | | | |
|
Primary camera |
|
|
|
Secondary camera |
|
|
|
|
Loud speaker | Yes | Yes | Yes |
Audio jack | No | No | No |
|
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0 | le | 4.0 | a2dp | 5.0 | a2dp | le |
GPS | No | Yes with glonass | |
NFC | Yes | Yes | Yes |
Radio | No | No | No |
USB | No | No | No |
|
Sensors | accelerometer | gyroscope | heart rate | accelerometer | gyroscope | heart rate | accelerometer | gyroscope | heart rate | barometer |
Battery | Non-removable Li-lon 205 mAh battery ( 0.78watt per hour ) | Li-lon 273 mAh | Non-removable ( 1.03watt per hour ) | Li-lon 292 mAh ( 1.12watt per hour ) | Non-removable |
Battery Charge | | wireless charging | wireless |
Colors | white color gradations, gray color gradations | silver color gradations, gold, gold color gradations, gray | black color gradations, silver, gold |
|
Network technology | No cellular connectivity | No cellular connectivity | gsm / hspa / lte |
5G bands | | | |
Network speed | | | hspa lte |
GPRS | No | No | |
EDGE | No | No | |
|
Approx price | 110 GBP 149 EUR 1310 NOK 1400 SEK 8500 RUB 140 USD 710 BRL 200 AUD 180000 KRW 18000 JPY 190 SGD 600 MYR 500 AED 2300 ZAR
| 360 GBP 428 EUR 4150 NOK 4400 SEK 26800 RUB 430 USD 2260 BRL 620 AUD 560000 KRW 58000 JPY 590 SGD 1910 MYR 1570 AED 7200 ZAR
| 590 GBP 708 EUR 6920 NOK 7300 SEK 44600 RUB 720 USD 3760 BRL 1030 AUD 940000 KRW 96000 JPY 990 SGD 3170 MYR 2620 AED 12000 ZAR
|