Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | honor | xiaomi | honor |
Model | honor 70 lite | xiaomi black shark helo | honor 9 |
Announced | 2023 March 20 | 2018 October | 2017 June |
Status | Available. Released 2023 March 31 | Available. Released 2018 November | Available. Released 2017 July |
Device Body | |||
Dimensions | 163.7 x 75.1 x 8.7 mm ( 6.44 x 2.96 x 0.34 in ) | 160 x 75.2 x 8.7 mm ( 6.30 x 2.96 x 0.34 in ) | 147.3 x 70.9 x 7.5 mm ( 5.80 x 2.79 x 0.30 in ) |
Weight in gram | 194 | 190 | 155 |
SIM card | dual SIM ( Nano-SIM | dual stand-by ) | dual SIM ( Nano-SIM | dual stand-by ) | Hybrid dual SIM ( Nano-SIM | dual stand-by ) |
Water Resistance | No | No | |
Display type | tft LCD | 90hz | AMOLED | ltps IPS LCD capacitive touchscreen | 16millioncolors |
Display resolution | 720 x 1600 pixels | 20 : 9 ratio ( ~270 pixel per inch density ) | 1080 x 2160 pixels | 18 : 9 ratio ( ~402 pixel per inch density ) | 1080 x 1920 pixels | 16 : 9 ratio ( ~428 pixel per inch density ) |
Display size | 6.5 inches | 102.0 cm2 ( ~83.0% screen to body ratio ) | 6.01 inches | 93.2 cm2 ( ~77.5% screen to body ratio ) | 5.15 inches | 73.1 cm2 ( ~70.0% screen to body ratio ) |
Display Protection | |||
Operating System | android 12 | magic ui 6.1 | android 8.0 ( oreo ) | android 7.0 ( nougat ) | upgradable to android 9.0 ( pie ) ; emui 9.1 |
CPU | Octa-core ( 2x2.2 GHz kryo 460 & 6x1.9 GHz kryo 460 ) | Octa-core ( 4x2.8 GHz kryo 385 gold & 4x1.8 GHz kryo 385 silver ) | Octa-core ( 4x2.4 GHz cortex-a73 & 4x1.8 GHz cortex-a53 ) |
Chipset | Qualcomm sm4350-ac snapdragon 480+ 5g ( 8 nm ) | Qualcomm sdm845 snapdragon 845 ( 10 nm ) | hisilicon kirin 960 ( 16 nm ) |
GPU | adreno 619 | adreno 630 | mali-g71 mp8 |
Memory card | unspecified | No | microSD | up to 256 GB ( uses sim 2 slot ) |
Memory v1 | 128gb 4gb RAM | 128gb 6gb RAM | 64gb 4gb RAM |
Memory v2 | 128gb 8gb RAM | 256gb 10gb RAM | 64gb 6gb RAM | 128gb 4gb RAM | 128gb 6gb RAM | |
Primary camera | 50 megapixel| lens aperture1.8 | ( wide ) | phase detection autofocus 2 megapixel| lens aperture2.4 | ( macro ) 2 megapixel| lens aperture2.4 | ( depth ) | 12 megapixel| lens aperture1.8 | 1/2.9" | 1.25µm | Dual Pixel phase detection autofocus 20 megapixel| lens aperture1.8 | 1.0µm | Auto focus | 2x optical zoom | 12 megapixel| lens aperture2.2 | 27mm ( wide ) | phase detection autofocus | 2x lossless zoom 20 megapixelb/w | lens aperture2.2 | 27mm ( wide ) |
Secondary camera | 8 megapixel| lens aperture2.0 | ( wide ) | 20 megapixel| lens aperture2.2 | ( wide ) | 1/2.8" | 1.0µm | 8 megapixel| lens aperture2.0 |
Loud speaker | Yes | Yes with stereo speakers | Yes |
Audio jack | Yes | No | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot |
Bluetooth | 5.1.0 | a2dp | le | 5.0 | a2dp | aptx hd | le | 4.2 | a2dp | le |
GPS | Yes with a-gps glonass bds | Yes with a-gps glonass bds | |
NFC | Yes | No | Yes |
Radio | unspecified | No | No |
USB | USB Type-C 2.0 | otg | USB Type-C 2.0 | Type-C 1.0.0 reversible connector | USB on-the-go |
Sensors | fingerprint ( side-mounted ) | accelerometer | proximity | fingerprint ( rear-mounted ) | accelerometer | gyroscope | proximity | compass | fingerprint ( front-mounted ) | accelerometer | gyroscope | proximity | compass |
Battery | li-po 5000 mAh | Non-removable | Li-lon 4000 mAh | Non-removable | Non-removable li-po 3200 mAh battery |
Battery Charge | 22.5w wired | Fast charging 18w | quick charge 3.0 | |
Colors | ocean color color gradations, silver color gradations, black color gradations | black | grey color gradations, blue color gradations, black color gradations, gold, blue color gradations, blue color gradations |
Network technology | gsm / hspa / lte / 5g | gsm / cdma / hspa / evdo / lte | gsm / hspa / lte |
5G bands | sa/nsa | ||
Network speed | hspa lte 5g | hspa 42.2/5.76 mbps lte-a (3ca) cat16 1024/150 mbps | hspa 42.2/5.76 mbps lte-a (3ca) cat12 600/150 mbps |
GPRS | |||
EDGE | |||
Approx price |
|
|
|















