Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | acer | xiaomi | motorola |
Model | acer acerone liquid s162e4 | xiaomi poco x7 pro | motorola moto g7 play |
Announced | 2025 March 25 | 2025 January 09 | 2019 February |
Status | Available. Released 2025 May | Available. Released 2025 January 09 | Available. Released 2019 March |
Device Body | glass front ( gorilla glass 5 ) | plastic back | plastic frame | glass front ( gorilla glass 7i ) | plastic back | silicone polymer back ( eco leather ) | |
Dimensions | 165.4 x 76.9 x 9 mm ( 6.51 x 3.03 x 0.35 in ) | 160.8 x 75.2 x 8.3 mm ( 6.33 x 2.96 x 0.33 in ) | 147.3 x 71.5 x 8 mm ( 5.80 x 2.81 x 0.31 in ) |
Weight in gram | 210 | 195 | 149 |
SIM card | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | single SIM ( Nano-SIM ) or dual SIM ( Nano-SIM | dual stand-by ) |
Water Resistance | No | ip68/ip69 dust tight and water resistant high pressure water jets; immersible up to 1.5meterfor 30 min | |
Display type | IPS LCD | 350 Luminance units ( typ ) | AMOLED | 68b colors | 120hz | dolby vision | hdr10+ | 1400 Luminance units ( hbmillion) | 3200 Luminance units ( the peak ) | IPS LCD |
Display resolution | 720 x 1600 pixels | 20 : 9 ratio ( ~269 pixel per inch density ) | 1220 x 2712 pixels | 20 : 9 ratio ( ~446 pixel per inch density ) | 720 x 1512 pixels | 19 : 9 ratio ( ~294 pixel per inch density ) |
Display size | 6.52 inches | 102.6 cm2 ( ~80.7% screen to body ratio ) | 6.67 inches | 107.4 cm2 ( ~88.8% screen to body ratio ) | 5.7 inches | 81.4 cm2 ( ~77.3% screen to body ratio ) |
Display Protection | corning gorilla glass 5 | corning gorilla glass 7i | |
Operating System | android 14 | android 15 | hyperos 2 | android 9.0 ( pie ) | upgradable to android 10 |
CPU | Octa-core ( 4x2.3 GHz cortex-a53 & 4x1.8 GHz cortex-a53 ) | Octa-core ( 1x3.25 GHz cortex-a725 & 3x3.0 GHz cortex-a725 & 4x2.1 GHz cortex-a725 ) | Octa-core ( 4x1.8 GHz kryo 250 gold & 4x1.8 GHz kryo 250 silver ) |
Chipset | mediatek mt6765 ( 12 nm ) | mediatek dimensity 8400 ultra ( 4 nm ) | Qualcomm sdm632 snapdragon 632 ( 14 nm ) |
GPU | powervr ge8320 | mali-g720 mc7 | adreno 506 |
Memory card | microsdxc ( uses shared sim slot ) | No | microsdxc ( dedicated slot ) |
Memory v1 | 64gb 4gb RAM | 256gb 8gb RAM | 32gb 2gb RAM |
Memory v2 | 256gb 12gb RAM | 512gb 12gb RAM | ||
Primary camera | 16 megapixel| ( wide ) | Auto focus | 50 megapixel| lens aperture1.5 | 26mm ( wide ) | 1/1.95" | 0.8µm | phase detection autofocus | OIS 8 megapixel| lens aperture2.2 | 15mm ( ultrawide ) | 1/4.0" | 1.12µm | 13 megapixel| lens aperture2.0 | 1/3.1" | 1.12µm | phase detection autofocus |
Secondary camera | 5 mega pixel | 20 megapixel| lens aperture2.2 | 25mm ( wide ) | 1/4.0" | 0.7µm | 8 megapixel| lens aperture2.2 | 1/4" | 1.12µm |
Loud speaker | Yes | Yes with stereo speakers | Yes |
Audio jack | Yes | No | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi 802.11 a/b/g/n/ac/6 | dual-band | Wi-Fi Direct | Wi-Fi 802.11 b/g/n | hotspot |
Bluetooth | 5.0 | a2dp | 5.4/6.0 | a2dp | le | aptx hd | 4.2 | a2dp | le |
GPS | Yes with a-gps glonass | ||
NFC | No | Yes ( market/region dependent ) | No |
Radio | FM Radio | No | FM Radio |
USB | USB Type-C 2.0 | USB Type-C 2.0 | otg | USB Type-C 2.0 | USB on-the-go |
Sensors | fingerprint ( side-mounted ) | accelerometer | proximity | fingerprint ( under display | optical ) | accelerometer | gyroscope | proximity | compass | fingerprint ( rear-mounted ) | accelerometer | gyroscope | proximity | compass |
Battery | Li-lon 5000 mAh | si/c Li-lon 6000 mAh ( global ) | Li-lon 3000 mAh | Non-removable |
Battery Charge | 90w wired | pd3.0 | qc3+ | 100% in 42 min | reverse wired | ||
Colors | blue | black color gradations, white, green, red color gradations | deep indigo, gold color gradations, black color gradations |
Network technology | gsm / hspa / lte | gsm / hspa / lte / 5g | gsm / hspa / lte |
5G bands | 1 | 2 | 3 | 5 | 7 | 8 | 20 | 26 | 28 | 38 | 40 | 41 | 48 | 66 | 77 | 78 sa/nsa/sub6 | ||
Network speed | hspa lte | hspa lte 5g | hspa 42.2/5.76 mbps lte-a (2ca) cat7 300/50 mbps |
GPRS | |||
EDGE | |||
Approx price |
|
| |















