Compare Devices
| | Add Phones to Compare | |
| remove from compare | remove from compare | ||
Brand | samsung | lg | |
Model | samsung galaxy j2 prime | lg q70 | |
Announced | 2016 November | 2019 September 28. Released 2019 October | |
Status | Available. Released 2016 November | discontinued | |
Device Body | glass front ( gorilla glass ) | glass back | aluminum frame | ||
Dimensions | 144.8 x 72.1 x 8.9 mm ( 5.70 x 2.84 x 0.35 in ) | 162.1 x 76.8 x 8.3 mm ( 6.38 x 3.02 x 0.33 in ) | |
Weight in gram | 160 | 198 | |
SIM card | single SIM ( Micro-SIM ) or Hybrid dual SIM ( Micro-SIM | dual stand-by ) | Nano-SIM | |
Water Resistance | ip68 dust tight and water resistant immersible up to 1.5meterfor 30 min | ||
Display type | pls tft capacitive touchscreen | 16millioncolors | IPS LCD | |
Display resolution | 540 x 960 pixels | 16 : 9 ratio ( ~220 pixel per inch density ) | 1080 x 2310 pixels ( ~398 pixel per inch density ) | |
Display size | 5.0 inches | 68.9 cm2 ( ~66.0% screen to body ratio ) | 6.4 inches | 101.4 cm2 ( ~81.4% screen to body ratio ) | |
Display Protection | corning gorilla glass | ||
Operating System | android 6.0 ( marshmallow ) | android 9.0 ( pie ) | upgradable to android 10 | lg ux 9 | |
CPU | Quad-core 1.4 GHz cortex-a53 | Octa-core ( 2x2.0 GHz kryo 460 gold & 6x1.7 GHz kryo 460 silver ) | |
Chipset | mediatek mt6737t ( 28 nm ) | Qualcomm sdm675 snapdragon 675 ( 11 nm ) | |
GPU | mali-t720mp2 | adreno 612 | |
Memory card | microsdxc ( uses shared sim slot ) - dual sim model only | microsdxc ( dedicated slot ) | |
Memory v1 | 8gb 1.5gb RAM | 64gb 4gb RAM | |
Memory v2 | |||
Primary camera | 8 megapixel| lens aperture2.2 | Auto focus | 32 megapixel| lens aperture1.8 | 26mm ( wide ) | 1/2.8" | 0.8µm | phase detection autofocus 13 megapixel| lens aperture2.2 | 13mm ( ultrawide ) 5 megapixel| lens aperture2.4 | ( depth ) -- | |
Secondary camera | 5 megapixel| lens aperture2.2 | 16 megapixel| lens aperture1.9 | 26mm ( wide ) | 1/2.8" | 1.12µm | |
Loud speaker | Yes | Yes | |
Audio jack | Yes | Yes | |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | dlna | |
Bluetooth | 4.2 | a2dp | le | 5.0 | a2dp | le | |
GPS | Yes with a-gps glonass | ||
NFC | Yes | ||
Radio | FM Radio | rds | recording | No | |
USB | microusb 2.0 | USB on-the-go | USB Type-C 2.0 | |
Sensors | accelerometer | proximity | fingerprint ( rear-mounted ) | accelerometer | proximity | compass | |
Battery | removable Li-lon 2600 mAh battery | li-po 4000 mAh | Non-removable | |
Battery Charge | 15w wired | qc3 | ||
Colors | black, gold, silver, pink | black color gradations | |
Network technology | gsm / hspa / lte | gsm / cdma / hspa / evdo / lte | |
5G bands | |||
Network speed | hspa 42.2/5.76 mbps lte cat4 150/50 mbps | hspa 42.2/5.76 mbps lte (3ca) cat11 600/75 mbps | |
GPRS | |||
EDGE | |||
Approx price |
|
| |

