Compare Devices
![]() | ![]() | Add Phones to Compare | |
remove from compare | remove from compare | ||
Brand | samsung | samsung | |
Model | samsung galaxy note7 (usa) | samsung galaxy note7 | |
Announced | 2016 August. Released 2016 August | 2016 August. Released 2016 September | |
Status | discontinued | discontinued | |
Device Body | |||
Dimensions | 153.5 x 73.9 x 7.9 mm ( 6.04 x 2.91 x 0.31 in ) | 153.5 x 73.9 x 7.9 mm ( 6.04 x 2.91 x 0.31 in ) | |
Weight in gram | 169 | 169 | |
SIM card | Nano-SIM | single SIM ( Nano-SIM ) or Hybrid dual SIM ( Nano-SIM | dual stand-by ) | |
Water Resistance | |||
Display type | Super AMOLED capacitive touchscreen | 16millioncolors | Super AMOLED capacitive touchscreen | 16millioncolors | |
Display resolution | 1440 x 2560 pixels | 16 : 9 ratio ( ~515 pixel per inch density ) | 1440 x 2560 pixels | 16 : 9 ratio ( ~518 pixel per inch density ) | |
Display size | 5.7 inches | 89.6 cm2 ( ~79.0% screen to body ratio ) | 5.7 inches | 88.5 cm2 ( ~78.0% screen to body ratio ) | |
Display Protection | |||
Operating System | android 6.0.1 ( marshmallow ) | touchwiz ui | android 6.0.1 ( marshmallow ) | touchwiz ui | |
CPU | Quad-core ( 2x2.15 GHz kryo & 2x1.6 GHz kryo ) | Octa-core ( 4x2.3 GHz mongoose & 4x1.6 GHz cortex-a53 ) | |
Chipset | Qualcomm msm8996 snapdragon 820 ( 14 nm ) | exynos 8890 Octa ( 14 nm ) | |
GPU | adreno 530 | mali-t880 mp12 | |
Memory card | microsdxc ( dedicated slot ) | microsdxc ( uses shared sim slot ) - dual sim model only | |
Memory v1 | 64gb 4gb RAM | 64gb 4gb RAM | |
Memory v2 | |||
Primary camera | 12 megapixel| lens aperture1.7 | 26mm ( wide ) | 1/2.55 | 1.4µm | Dual Pixel phase detection autofocus | OIS | 12 megapixel| lens aperture1.7 | 26mm ( wide ) | 1/2.55" | 1.4µm | Dual Pixel phase detection autofocus | OIS | |
Secondary camera | 5 megapixel| lens aperture1.7 | 22mm ( wide ) 2 megapixel ( dedicated iris scanner Camera ) | 5 megapixel| lens aperture1.7 | 22mm ( wide ) 2 megapixel ( dedicated iris scanner Camera ) | |
Loud speaker | Yes | Yes | |
Audio jack | Yes | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | |
Bluetooth | 4.2 | a2dp | edr | le | 4.2 | a2dp | edr | le | |
GPS | Yes with a-gps glonass | Yes with a-gps glonass bds galileo | |
NFC | Yes | Yes | |
Radio | No | No | |
USB | 3.1.0 | Type-C 1.0.0 reversible connector | 3.1.0 | Type-C 1.0.0 reversible connector | |
Sensors | iris scanner | fingerprint ( front-mounted ) | accelerometer | gyroscope | proximity | compass | barometer | heart rate | spo2 | iris scanner | fingerprint ( front-mounted ) | accelerometer | gyroscope | proximity | compass | barometer | heart rate | spo2 | |
Battery | Non-removable Li-lon 3500 mAh battery | Non-removable Li-lon 3500 mAh battery | |
Battery Charge | |||
Colors | blue color gradations, silver color gradations, black color gradations | blue color gradations, gold color gradations, silver color gradations, black color gradations | |
Network technology | gsm / cdma / hspa / evdo / lte | gsm / hspa / lte | |
5G bands | |||
Network speed | hspa 42.2/5.76 mbps lte-a ev-do rev.a 3.1 mbps | hspa 42.2/5.76 mbps lte-a (3ca) cat9/cat10 or lte-a (3ca) cat12 600/150 mbps | |
GPRS | |||
EDGE | |||
Approx price |
|
|