Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | samsung | motorola | samsung |
Model | samsung galaxy a90 5g | motorola moto g stylus (2021) | samsung galaxy c10 |
Announced | 2019 September | 2021 January 08 | Not Announced yet |
Status | Available. Released 2019 September | Available. Released 2021 January 14 | Cancelled |
Device Body | glass front ( gorilla glass 6 ) | glass back ( gorilla glass 6 ) | aluminum frame | glass front | plastic frame | plastic back | |
Dimensions | 164.8 x 76.4 x 8.4 mm ( 6.49 x 3.01 x 0.33 in ) | 169.8 x 77.9 x 9 mm ( 6.69 x 3.07 x 0.35 in ) | - |
Weight in gram | 206 | 213 | |
SIM card | single SIM ( Nano-SIM ) or dual SIM ( Nano-SIM | dual stand-by ) | Nano-SIM | dual SIM ( Nano-SIM | dual stand-by ) |
Water Resistance | No | water repellent coating | |
Display type | Super AMOLED | IPS LCD | Super AMOLED capacitive touchscreen | 16millioncolors |
Display resolution | 1080 x 2400 pixels | 20 : 9 ratio ( ~393 pixel per inch density ) | 1080 x 2400 pixels | 20 : 9 ratio ( ~386 pixel per inch density ) | 1080 x 1920 pixels | 16 : 9 ratio ( ~367 pixel per inch density ) |
Display size | 6.7 inches | 108.4 cm2 ( ~86.1% screen to body ratio ) | 6.8 inches | 112.2 cm2 ( ~84.8% screen to body ratio ) | 6.0 inches | 99.2 cm2 |
Display Protection | corning gorilla glass 6 | ||
Operating System | android 9.0 ( pie ) | upgradable to android 11 | one ui 3.1 | android 10 | android 7.1.1 ( nougat ) |
CPU | Octa-core ( 1x2.84 GHz kryo 485 & 3x2.42 GHz kryo 485 & 4x1.78 GHz kryo 485 ) | Octa-core ( 2x2.2 GHz kryo 460 gold & 6x1.7 GHz kryo 460 silver ) | Octa-core ( 4x2.2 GHz kryo 260 gold & 4x1.8 GHz kryo 260 silver ) |
Chipset | Qualcomm sm8150 snapdragon 855 ( 7 nm ) | Qualcomm sdm678 snapdragon 678 ( 11 nm ) | Qualcomm sdm660 snapdragon 660 ( 14 nm ) |
GPU | adreno 640 | adreno 612 | adreno 512 |
Memory card | microsdxc ( 6gb model only ) | microsdxc ( dedicated slot ) | microsdxc ( dedicated slot ) |
Memory v1 | 128gb 6gb RAM | 128gb 4gb RAM | 64gb 6gb RAM |
Memory v2 | 128gb 8gb RAM | 128gb 6gb RAM | |
Primary camera | 48 megapixel| lens aperture2.0 | 26mm ( wide ) | 1/2.0" | 0.8µm | phase detection autofocus 8 megapixel| lens aperture2.2 | 12mm ( ultrawide ) | 1/4.0" | 1.12µm 5 megapixel| lens aperture2.2 | ( depth ) | 48 megapixel| lens aperture1.7 | 26mm ( wide ) | 1/2.0" | 0.8µm | phase detection autofocus 8 megapixel| lens aperture2.2 | 118˚ ( ultrawide ) | 1/4.0 | 1.12µm 2 megapixel| lens aperture2.2 | ( macro ) 2 megapixel| lens aperture2.4 | ( depth ) | 13 megapixel| lens aperture1.7 | Auto focus |
Secondary camera | 32 megapixel| lens aperture2.0 | 25mm ( wide ) | 1/2.8" | 0.8µm | 16 megapixel| lens aperture2.0 | ( wide ) | 1/3.06" | 1.0µm | 16 megapixel| lens aperture1.9 | 27mm ( wide ) | 1/3.06" | 1.0µm |
Loud speaker | Yes | Yes | Yes with stereo speakers |
Audio jack | No | Yes | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot |
Bluetooth | 5.0 | a2dp | le | 5.0 | a2dp | le | 4.2 | a2dp | le |
GPS | Yes with a-gps glonass bds galileo | Yes with a-gps glonass | |
NFC | Yes | No | Yes |
Radio | No | unspecified | stereo FM Radio with rds |
USB | USB Type-C 3.1.0 | USB Type-C 2.0 | Type-C 1.0.0 reversible connector |
Sensors | fingerprint ( under display | optical ) | accelerometer | gyroscope | proximity | compass | fingerprint ( side-mounted ) | accelerometer | gyroscope | proximity | fingerprint ( front-mounted ) | accelerometer | proximity | compass |
Battery | li-po 4500 mAh | Non-removable | li-po 4000 mAh | Non-removable | Non-removable Li-lon 4000 mAh battery |
Battery Charge | 25w wired | ||
Colors | white, black | black color gradations, white color gradations | gold, pink color gradations, black, blue |
Network technology | gsm / hspa / lte / 5g | gsm / cdma / hspa / lte | gsm / hspa / lte |
5G bands | 41 | 78 sub6 | ||
Network speed | hspa lte-a 5g | hspa 42.2/5.76 mbps lte-a | hspa 42.2/5.76 mbps lte-a (2ca) cat6 300/50 mbps |
GPRS | |||
EDGE | |||
Approx price |
|
| |















