Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | sony | zte | huawei |
Model | sony xperia 10 ii | zte blade v10 vita | huawei p9 plus |
Announced | 2020 February 24 | 2019 February | 2016 April |
Status | Available. Released 2020 May 05 | Available. Released 2019 March | Available. Released 2016 May |
Device Body | glass front ( gorilla glass 6 ) | glass back ( gorilla glass 6 ) | plastic frame | ||
Dimensions | 157 x 69 x 8.2 mm ( 6.18 x 2.72 x 0.32 in ) | 157.1 x 75.8 x 8.1 mm ( 6.19 x 2.98 x 0.32 in ) | 152.3 x 75.3 x 7 mm ( 6.00 x 2.96 x 0.28 in ) |
Weight in gram | 151 | 150 | 162 |
SIM card | Nano-SIM | Hybrid dual SIM ( Nano-SIM | dual stand-by ) | single SIM ( Nano-SIM ) or Hybrid dual SIM ( Nano-SIM | dual stand-by ) |
Water Resistance | ip65/ip68 dust tight and water resistant low pressure water jets; immersible up to 1.5meterfor 30 min | ||
Display type | OLED | IPS LCD capacitive touchscreen | 16millioncolors | Super AMOLED capacitive touchscreen 16millioncolors |
Display resolution | 1080 x 2520 pixels | 21 : 9 ratio ( ~457 pixel per inch density ) | 720 x 1520 pixels | 19 : 9 ratio ( ~269 pixel per inch density ) | 1080 x 1920 pixels | 16 : 9 ratio ( ~401 pixel per inch density ) |
Display size | 6.0 inches | 84.1 cm2 ( ~77.6% screen to body ratio ) | 6.26 inches | 97.8 cm2 ( ~82.1% screen to body ratio ) | 5.5 inches | 83.4 cm |
Display Protection | corning gorilla glass 6 | ||
Operating System | android 10 | upgradable to android 12 | android 9.0 ( pie ) | android 6 ( marshmallow ) | upgradable to 7 ( nougat ) ; emui 5 |
CPU | Octa-core ( 4x2.0 GHz kryo 260 gold & 4x1.8 GHz kryo 260 silver ) | Octa-core ( 4x1.6 GHz cortex-a55 & 4x1.2 GHz cortex-a55 ) | Octa-core ( 4x2.5 GHz cortex-a72 & 4x1.8 GHz cortex-a53 ) |
Chipset | Qualcomm sdm665 snapdragon 665 ( 11 nm ) | unisoc sc9863a ( 28nm ) | hisilicon kirin 955 ( 16 nm ) |
GPU | adreno 610 | img8322 | mali-t880 mp4 |
Memory card | microsdxc ( uses shared sim slot ) | microsdxc ( uses shared sim slot ) | microSD up to 256 GB ( uses shared sim slot ) |
Memory v1 | 64gb 4gb RAM | 32gb 2gb RAM | 64gb 4gb RAM |
Memory v2 | 128gb 4gb RAM | 64gb 3gb RAM | |
Primary camera | 12 megapixel| lens aperture2.0 | 26mm ( wide ) | 1/2.8" | phase detection autofocus 8 megapixel| lens aperture2.4 | 52mm ( telephoto ) | 1/4.0" | phase detection autofocus | 2x optical zoom 8 megapixel| lens aperture2.2 | 120˚ | 16mm ( ultrawide ) | 1/4.0" | 13 megapixel| lens aperture2.0 | Auto focus 2 megapixel| lens aperture2.4 | ( depth ) | 12 megapixel| lens aperture2.2 | 27mm ( wide ) | 1/2.9" | 1.25µm | phase detection autofocus | Laser Auto focus |
Secondary camera | 8 megapixel| lens aperture2.0 | 24mm ( wide ) | 1/4.0" | 8 megapixel| lens aperture2.0 | 8 megapixel| lens aperture1.9 | Auto focus |
Loud speaker | Yes | Yes | Yes with stereo speakers |
Audio jack | Yes | Yes | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac | dual-band | dlna | Wi-Fi Direct | hotspot |
Bluetooth | 5.0 | a2dp | le | aptx hd | 4.2 | a2dp | le | 4.2 | a2dp | le |
GPS | Yes with a-gps glonass | Yes with a-gps glonass/ bds ( market dependant ) | |
NFC | Yes | Yes ( 64/3gb model only ) | Yes |
Radio | No | FM Radio | No |
USB | USB Type-C 2.0 | otg | microusb 2.0 | USB on-the-go | Type-C 1.0.0 reversible connector |
Sensors | fingerprint ( side-mounted ) | accelerometer | proximity | compass | fingerprint ( rear-mounted ) | accelerometer | gyroscope | proximity | compass | fingerprint ( rear-mounted ) | accelerometer | gyroscope | proximity | compass |
Battery | li-po 3600 mAh | Non-removable Li-lon 3200 mAh battery | Non-removable li-po 3400 mAh battery |
Battery Charge | 18w wired | pd | qc3 | ||
Colors | black, white, green color gradations, blue color gradations | black, green | gold color gradations, grey color gradations, white color gradations |
Network technology | gsm / hspa / lte | gsm / hspa / lte | gsm / hspa / lte |
5G bands | |||
Network speed | hspa 42.2/5.76 mbps lte cat11 600/75 mbps | hspa 42.2/5.76 mbps lte cat4 150/50 mbps | hspa 42.2/5.76 mbps lte-a (2ca) cat6 300/50 mbps |
GPRS | |||
EDGE | |||
Approx price |
|
| |















