Compare Devices
![]() | ![]() | ![]() | |
remove from compare | remove from compare | remove from compare | |
Brand | vivo | huawei | vivo |
Model | vivo v40 | huawei mediapad t2 7.0 | vivo y90 |
Announced | 2024 June 17 | 2016 August | 2019 July |
Status | Available. Released 2024 July 03 | Available. Released 2016 September | Available. Released 2019 July |
Device Body | glass front | plastic frame | glass back | glass front | plastic back | plastic frame | |
Dimensions | 164.2 x 75 x 7.6 mm ( 6.46 x 2.95 x 0.30 in ) | 191.8 x 107 x 8.5 mm ( 7.55 x 4.21 x 0.33 in ) | 155.1 x 75.1 x 8.3 mm ( 6.11 x 2.96 x 0.33 in ) |
Weight in gram | 190 | 278 | 163.5 |
SIM card | dual SIM ( Nano-SIM | dual stand-by ) + eSIM or dual SIM ( Nano-SIM | dual stand-by ) | Micro-SIM | dual SIM ( Nano-SIM | dual stand-by ) |
Water Resistance | ip68/ip69 dust/water resistant up to 1.5meterfor 30 min | No | |
Display type | AMOLED | hdr10+ | 120hz | 4500 Luminance units ( the peak ) | IPS LCD capacitive touchscreen | 16millioncolors | IPS LCD |
Display resolution | 1260 x 2800 pixels | 20 : 9 ratio ( ~453 pixel per inch density ) | 600 x 1024 pixels | 16 : 9 ratio ( ~170 pixel per inch density ) | 720 x 1520 pixels | 19 : 9 ratio ( ~270 pixel per inch density ) |
Display size | 6.78 inches | 111.0 cm2 ( ~90.1% screen to body ratio ) | 7.0 inches | 137.9 cm2 ( ~67.2% screen to body ratio ) | 6.22 inches | 96.6 cm2 ( ~82.9% screen to body ratio ) |
Display Protection | schott xensation alpha | ||
Operating System | android 14 | funtouch 14 | android 6 ( marshmallow ) ; emui 4 | android 8.1 ( oreo ) | funtouch 4.5 |
CPU | Octa-core ( 1x2.63 GHz cortex-a715 & 3x2.4 GHz cortex-a715 & 4x1.8 GHz cortex-a510 ) | Quad-core 1.5 GHz cortex-a7 | Quad-core 2.0 GHz cortex-a53 |
Chipset | Qualcomm sm7550-ab snapdragon 7 generation 3 ( 4 nm ) | spreadtrum sc9830l | mediatek mt6761 helio a22 ( 12 nm ) |
GPU | adreno 720 | powervr ge8320 | |
Memory card | No | microSD | |
Memory v1 | 128gb 8gb RAM | 8gb 1gb RAM | 16gb 2gb RAM |
Memory v2 | 256gb 8gb RAM | 256gb 12gb RAM | 512gb 12gb RAM | 16gb 1gb RAM | 16gb 2gb RAM ( dl09 ) | 32gb 2gb RAM |
Primary camera | 50 megapixel| lens aperture1.9 | 24mm ( wide ) | 1/1.56" | 1.0µm | phase detection autofocus | OIS 50 megapixel| lens aperture2.0 | 15mm | 119˚ ( ultrawide ) | 1/2.76" | 0.64µm | Auto focus | 2 mega pixel | 8 megapixel| lens aperture2.0 | Auto focus |
Secondary camera | 50 megapixel| lens aperture2.0 | 21mm ( wide ) | 1/2.76" | 0.64µm | Auto focus | 2 mega pixel | 5 megapixel| lens aperture1.8 |
Loud speaker | Yes with stereo speakers | Yes | Yes |
Audio jack | No | Yes | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | dual-band | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | hotspot | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | hotspot |
Bluetooth | 5.4 | a2dp | le | 4.0 | le | 5.0 | a2dp | le |
GPS | Yes with a-gps glonass/ bds ( region dependent ) | Yes with a-gps glonass galileo | |
NFC | Yes ( market/region dependent ) | No | |
Radio | No | No | FM Radio |
USB | USB Type-C 2.0 | otg | microusb 2.0 | microusb 2.0 | USB on-the-go |
Sensors | fingerprint ( under display | optical ) | accelerometer | gyroscope | proximity | compass | accelerometer | accelerometer | proximity | compass |
Battery | Li-lon 5500 mAh | Non-removable Li-lon 4100 mAh battery | li-po 4030 mAh | Non-removable |
Battery Charge | 80w wired | pd | reverse wired | ||
Colors | grey color gradations, purple color gradations, blue color gradations, white color gradations, peach color color gradations | black color gradations | black, gold |
Network technology | gsm / hspa / lte / 5g | gsm / hspa / lte | gsm / hspa / lte |
5G bands | 1 | 2 | 3 | 5 | 7 | 8 | 20 | 26 | 28 | 38 | 40 | 41 | 66 | 75 | 77 | 78 sa/nsa - international | ||
Network speed | hspa lte 5g | hspa 21.1/5.76 mbps lte cat4 150/50 mbps | hspa 42.2/5.76 mbps lte cat4 150/50 mbps |
GPRS | |||
EDGE | |||
Approx price |
|
|
|