Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | oppo | honor | huawei |
Model | oppo a7n | honor tab 5 | huawei p30 |
Announced | 2019 April | 2019 March | 2019 March 26 |
Status | Available. Released 2019 May | Available. Released 2019 March | Available. Released 2019 March 26 |
Device Body | glass front ( aluminosilicate glass ) | glass back ( aluminosilicate glass ) | aluminum frame | ||
Dimensions | 155.9 x 75.4 x 8.2 mm ( 6.14 x 2.97 x 0.32 in ) | 204.2 x 122.2 x 8.2 mm ( 8.04 x 4.81 x 0.32 in ) | 149.1 x 71.4 x 7.6 mm ( 5.87 x 2.81 x 0.30 in ) |
Weight in gram | 170 | 310 | 165 |
SIM card | dual SIM ( Nano-SIM | dual stand-by ) | dual SIM ( Nano-SIM | dual stand-by ) | single SIM ( Nano-SIM ) or Hybrid dual SIM ( Nano-SIM | dual stand-by ) |
Water Resistance | No | No | No |
Display type | s-ips LCD | IPS LCD | OLED | HDR10 |
Display resolution | 720 x 1520 pixels | 19 : 9 ratio ( ~271 pixel per inch density ) | 1920 x 1200 pixels | 16 : 10 ratio ( ~283 pixel per inch density ) | 1080 x 2340 pixels | 19.5 : 9 ratio ( ~422 pixel per inch density ) |
Display size | 6.2 inches | 95.9 cm2 ( ~81.6% screen to body ratio ) | 8.0 inches | 185.6 cm2 ( ~74.4% screen to body ratio ) | 6.1 inches | 91.3 cm2 ( ~85.8% screen to body ratio ) |
Display Protection | scratch-resistant glass | ||
Operating System | android 8.1 ( oreo ) | coloros 5.2 | android 9.0 ( pie ) | magic 2 | android 9.0 ( pie ) | upgradable to android 10 | emui 10 |
CPU | Octa-core ( 4x2.3 GHz cortex-a53 & 4x1.8 GHz cortex-a53 ) | Octa-core ( 4x2.2 GHz cortex-a73 & 4x1.7 GHz cortex-a53 ) | Octa-core ( 2x2.6 GHz cortex-a76 & 2x1.92 GHz cortex-a76 & 4x1.8 GHz cortex-a55 ) |
Chipset | mediatek mt6765 helio p35 ( 12nm ) | kirin 710 ( 12 nm ) | kirin 980 ( 7 nm ) |
GPU | powervr ge8320 | mali-g51 mp4 | mali-g76 mp10 |
Memory card | microsdxc | nm ( nano Memory ) | up to 256gb ( uses shared sim slot ) | |
Memory v1 | 64gb 4gb RAM | 32gb 3gb RAM | 64gb 8gb RAM |
Memory v2 | 64gb 4gb RAM | 128gb 4gb RAM | 128gb 6gb RAM | 128gb 8gb RAM | 256gb 8gb RAM | |
Primary camera | 13 megapixel| lens aperture2.2 | Auto focus 2 megapixel| lens aperture2.4 | ( depth ) | 8 megapixel| lens aperture2.0 | Auto focus | 40 megapixel| lens aperture1.8 | 27mm ( wide ) | 1/1.7" | phase detection autofocus | Laser Auto focus 8 megapixel| lens aperture2.4 | 80mm ( telephoto ) | 1/4.0" | phase detection autofocus | OIS | 3x optical zoom 16 megapixel| lens aperture2.2 | 17mm ( ultrawide ) | phase detection autofocus | Laser Auto focus |
Secondary camera | 16 megapixel| lens aperture2.0 | 26mm ( wide ) | 1/3.06" | 1.0µm | 8 megapixel| lens aperture2.0 | 32 megapixel| lens aperture2.0 | 26mm ( wide ) | 1/2.8" | 0.8� |
Loud speaker | Yes | Yes with stereo speakers | Yes |
Audio jack | Yes | Yes | Yes |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot |
Bluetooth | 4.2 | a2dp | le | 4.2 | a2dp | le | 5.0 | a2dp | aptx hd | le |
GPS | Yes with a-gps glonass galileo bds | Yes with a-gps ( lte model ) glonass bds | Yes with dual-band a-gps glonass bds galileo qzss |
NFC | Yes | No | Yes |
Radio | FM Radio | No | No |
USB | microusb 2.0 | USB on-the-go | microusb 2.0 | USB Type-C 3.1.0 |
Sensors | fingerprint ( rear-mounted ) | accelerometer | proximity | compass | accelerometer | fingerprint ( under display | optical ) | accelerometer | gyroscope | proximity | compass | color spectrum |
Battery | Li-lon 4230 mAh | Non-removable | li-po 5100 mAh | Non-removable | li-po 3650 mAh | Non-removable |
Battery Charge | charging 10w | Fast charging 22.5w | |
Colors | green | silver, blue | aurora color, sunrise color gradations, crystal color color gradations, black, white color gradations |
Network technology | gsm / cdma / hspa / lte | gsm / hspa / lte | gsm / hspa / lte |
5G bands | |||
Network speed | hspa 42.2/5.76 mbps lte-a (2ca) cat6 300/50 mbps | hspa 42.2/5.76 mbps lte-a (2ca) cat6 300/50 mbps | hspa 42.2/5.76 mbps lte-a cat21 1400/200 mbps |
GPRS | |||
EDGE | |||
Approx price |
|
|
|


