Compare Devices
| | | |
| remove from compare | remove from compare | remove from compare | |
Brand | motorola | motorola | motorola |
Model | motorola moto g power | motorola moto g8 power | motorola razr 2019 |
Announced | 2020 February 07 | 2020 February 07 | 2019 November 14 |
Status | Available. Released 2020 April 17 | Available. Released 2020 April 16 | Available. Released 2020 February 06 |
Device Body | glass front | plastic back | aluminum frame ( 6000 series ) | glass front | plastic back | aluminum frame ( 6000 series ) | |
Dimensions | 159.9 x 75.8 x 9.6 mm ( 6.30 x 2.98 x 0.38 in ) | 156 x 75.8 x 9.6 mm ( 6.14 x 2.98 x 0.38 in ) | unfolded : 172 x 72 x 6.9 mm |
Weight in gram | 199 | 197 | 205 |
SIM card | Nano-SIM | Hybrid dual SIM ( Nano-SIM | dual stand-by ) | eSIM |
Water Resistance | water repellent coating | water repellent coating | |
Display type | IPS LCD | IPS LCD | foldable P-OLED |
Display resolution | 1080 x 2300 pixels ( ~399 pixel per inch density ) | 1080 x 2300 pixels ( ~399 pixel per inch density ) | 876 x 2142 pixels ( ~373 pixel per inch density ) |
Display size | 6.4 inches | 100.7 cm2 ( ~83.0% screen to body ratio ) | 6.4 inches | 100.7 cm2 ( ~85.1% screen to body ratio ) | 6.2 inches | 86.9 cm2 ( ~70.2% screen to body ratio ) |
Display Protection | |||
Operating System | android 10 | android 10 | upgradable to android 11 | android 9.0 ( pie ) | upgradable to android 10 |
CPU | Octa-core ( 4x2.0 GHz kryo 260 gold & 4x1.8 GHz kryo 260 silver ) | Octa-core ( 4x2.0 GHz kryo 260 gold & 4x1.8 GHz kryo 260 silver ) | Octa-core ( 2x2.2 GHz 360 gold & 6x1.7 GHz kryo 360 silver ) |
Chipset | Qualcomm sdm665 snapdragon 665 ( 11 nm ) | Qualcomm sdm665 snapdragon 665 ( 11 nm ) | Qualcomm sdm710 snapdragon 710 ( 10 nm ) |
GPU | adreno 610 | adreno 610 | adreno 616 |
Memory card | microsdxc ( dedicated slot ) | microsdxc ( uses shared sim slot ) | No |
Memory v1 | 64gb 4gb RAM | 64gb 4gb RAM | 128gb 6gb RAM |
Memory v2 | |||
Primary camera | 16 megapixel| lens aperture1.7 | ( wide ) | 1/2.8" | 1.12µm | phase detection autofocus 8 megapixel| lens aperture2.2 | 118¡ ( ultrawide ) | 1/4.0" | 1.12µm 2 megapixel| lens aperture2.2 | ( macro ) | 16 megapixel| lens aperture1.7 | ( wide ) | 1/2.8" | 1.12µm | phase detection autofocus 8 megapixel| lens aperture2.2 | ( telephoto ) | 1/4.0" | 1.12µm | phase detection autofocus | 2x optical zoom 8 megapixel| lens aperture2.2 | 118¡ ( ultrawide ) | 1/4.0" | 1.12µm 2 megapixel| lens aperture2.2 | ( macro ) | 16 megapixel| lens aperture1.7 | 1.22um | Dual Pixel phase detection autofocus | Laser Auto focus TOF 3d | ( depth ) |
Secondary camera | 16 megapixel| lens aperture2.0 | ( wide ) | 1/3.06" | 1.0µm | 16 megapixel| lens aperture2.0 | ( wide ) | 1/3.06" | 1.0µm | 5 megapixel| lens aperture2.0 | 1.12um |
Loud speaker | Yes with stereo speakers | Yes with stereo speakers | Yes |
Audio jack | Yes | Yes | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | hotspot | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot |
Bluetooth | 5.0 | a2dp | le | 5.0 | a2dp | le | 5.0 | a2dp | le |
GPS | Yes with a-gps glonass bds galileo | Yes with a-gps glonass bds galileo | Yes with a-gps glonass |
NFC | No | No | Yes |
Radio | FM Radio | FM Radio | No |
USB | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 3.0 |
Sensors | fingerprint ( rear-mounted ) | accelerometer | gyroscope | proximity | fingerprint ( rear-mounted ) | accelerometer | gyroscope | proximity | fingerprint ( front-mounted ) | accelerometer | gyroscope | proximity | compass |
Battery | li-po 5000 mAh | Non-removable | li-po 5000 mAh | Non-removable | li-po 2510 mAh | Non-removable |
Battery Charge | charging 10w | Fast charging 18w | |
Colors | black color gradations | black color gradations, blue color gradations | black color gradations, gold color gradations |
Network technology | gsm / cdma / hspa / evdo / lte | gsm / hspa / lte | gsm / cdma / hspa / evdo / lte |
5G bands | |||
Network speed | hspa 42.2/5.76 mbps lte-a (2ca) cat13 600/100 mbps | hspa 42.2/5.76 mbps lte-a (2ca) cat13 600/100 mbps | hspa 42.2/5.76 mbps lte-a |
GPRS | |||
EDGE | |||
Approx price |
|
| |















