Compare Devices
![]() | ![]() | Add Phones to Compare | |
remove from compare | remove from compare | ||
Brand | meizu | meizu | |
Model | meizu 15 lite | meizu 18 pro | |
Announced | 2018 April | 2021 March 03 | |
Status | Available. Released 2018 May | Available. Released 2021 March 08 | |
Device Body | |||
Dimensions | 143.6 x 72.4 x 7.5 mm ( 5.65 x 2.85 x 0.30 in ) | 162.5 x 73 x 8.1 mm ( 6.40 x 2.87 x 0.32 in ) | |
Weight in gram | 145 | 189 | |
SIM card | Hybrid dual SIM ( Nano-SIM | dual stand-by ) | Nano-SIM + Nano-SIM | |
Water Resistance | No | waterproof | |
Display type | IPS LCD | Super AMOLED | 120hz | hdr10+ | 420 Luminance units ( typ ) | 1300 Luminance units ( the peak ) | |
Display resolution | 1080 x 1920 pixels | 16 : 9 ratio ( ~403 pixel per inch density ) | 1440 x 3200 pixels | 20 : 9 ratio ( ~526 pixel per inch density ) | |
Display size | 5.46 inches | 82.2 cm2 ( ~79.0% screen to body ratio ) | 6.7 inches | 107.6 cm2 ( ~90.7% screen to body ratio ) | |
Display Protection | corning gorilla glass 6 | ||
Operating System | android 7.1.2 ( nougat ) | flyme 7 | android 11 | flyme 9 | |
CPU | Octa-core 2.2 GHz cortex-a53 | Octa-core ( 1x2.84 GHz cortex-x1 & 3x2.42 GHz cortex-a78 & 4x1.80 GHz cortex-a55 ) | |
Chipset | Qualcomm msm8953-pro snapdragon 626 ( 14 nm ) | Qualcomm sm8350 snapdragon 888 5g ( 5 nm ) | |
GPU | adreno 506 | adreno 660 | |
Memory card | microsdxc ( uses shared sim slot ) | No | |
Memory v1 | 64gb 4gb RAM | 128gb 8gb RAM | |
Memory v2 | 256gb 8gb RAM | 256gb 12gb RAM | ||
Primary camera | 12 megapixel| lens aperture1.9 | 1.4 µm | Dual Pixel phase detection autofocus | 50 megapixel| lens aperture1.9 | 23mm ( wide ) | 1/1.31" | 1.2µm | Dual Pixel phase detection autofocus | OIS 8 megapixellens aperture2.4 | 79mm ( telephoto ) | 1/4.4" | 1.0µm | phase detection autofocus | 3x optical zoom 32 megapixel| lens aperture2.2 | 15mm | 130˚ ( ultrawide ) | 1/2.8" | 0.8µm -- | |
Secondary camera | 20 megapixel| lens aperture2.0 | ( wide ) | 1/2.8" | 1.0µm | 44 megapixel| lens aperture2.4 | ( wide ) | 1/2.65 | 0.7µm | |
Loud speaker | Yes | Yes with stereo speakers | |
Audio jack | Yes | No | |
WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi Direct | Wi-Fi 802.11 а/b/g/n/ac/6e | dual-band | Wi-Fi Direct | |
Bluetooth | 4.2 | a2dp | le | 5.2 | a2dp | le | |
GPS | |||
NFC | No | Yes | |
Radio | No | No | |
USB | USB Type-C 2.0 | USB Type-C | |
Sensors | fingerprint ( front-mounted ) | accelerometer | gyroscope | proximity | compass | fingerprint ( under display | ultrasonic ) | accelerometer | gyroscope | proximity | compass | |
Battery | Li-lon 3000 mAh | Non-removable | li-po 4500 mAh | |
Battery Charge | 18w wired | 40w wired | pd3.0 | qc4 | 40% in 15 min | 100% in 50 min | 40w wireless | 10w reverse wireless | |
Colors | black, gold, red | blue, white, gray | |
Network technology | gsm / cdma / hspa / lte | gsm / hspa / lte / 5g | |
5G bands | 1 | 3 | 41 | 77 | 78 | 79 sa/nsa | ||
Network speed | hspa lte | hspa lte 5g | |
GPRS | |||
EDGE | |||
Approx price |
|
|