|
|
|
|
| remove from compare | remove from compare | remove from compare |
Brand | apple | apple | apple |
Model | apple Watch 42mm (1st gen) | apple Watch ultra 2 | apple Watch series 2 42mm |
|
Announced | 2014 September | 2023 September 12 | 2016 September. Released 2016 December |
Status | Available. Released 2015 April | Available. Released 2023 September 22 | discontinued |
|
Device Body | | sapphire crystal front | ceramic/sapphire crystal back | titanium frame | glass front ( sapphire crystal ) | ceramic/sapphire crystal back | stainless steel frame |
Dimensions | 42 x 35.9 x 10.5 mm ( 1.65 x 1.41 x 0.41 in ) | 49 x 44 x 14.4 mm ( 1.93 x 1.73 x 0.57 in ) | 42.5 x 36.4 x 11.4 mm ( 1.67 x 1.43 x 0.45 in ) |
Weight in gram | 50 | 61.4 | 52.4 |
SIM card | No | | No |
Water Resistance | | 100meterwater resistant wr100 | 50meterwater resistant |
|
Display type | OLED capacitive touchscreen | 16millioncolors | Retina LTPO OLED | 3000 Luminance units ( the peak ) | Retina OLED | 1000 Luminance units ( the peak ) |
Display resolution | 390 x 312 pixels ( ~303 pixel per inch density ) | 502 x 410 pixels ( ~338 pixel per inch density ) | 390 x 312 pixels ( ~303 pixel per inch density ) |
Display size | 1.65 inches | 8.6 cm2 ( ~56.8% screen to body ratio ) | 1.92 inches | 1.65 inches |
Display Protection | | sapphire crystal glass | sapphire crystal glass |
|
Operating System | watchos 1.0 | upgradable to 4.3.2 | watchos 10 | upgradable to watchos 11.5 | watchos 3.0 | upgradable to 6.2.8 |
CPU | 520 mhz cortex-a7 | Dual-core | Dual-core 780 mhz cortex-a7 |
Chipset | apple s1 ( 28 nm ) | apple s9 | apple s2 ( 16 nm ) |
GPU | powervr sgx543 | powervr | powervr g6200 |
Memory card | No | No | No |
Memory v1 | 8gb 512mb RAM | | 8gb 512mb RAM |
Memory v2 | | 64gb | |
|
Primary camera |
|
|
|
Secondary camera |
|
|
|
|
Loud speaker | Yes | Yes with dual speakers ( 86-decibel ) | Yes |
Audio jack | No | No | No |
|
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | dual-band | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0 | le | 5.3 | a2dp | le | 4.0 | a2dp |
GPS | No | | Yes with glonass |
NFC | Yes | Yes | Yes |
Radio | No | No | No |
USB | No | No | No |
|
Sensors | accelerometer | gyroscope | heart rate | accelerometer | gyroscope | heart rate | barometer | always-on altimeter ( -500m to 9000m ) | compass | spo2 | vo2max | temperature ( body ) | temperature ( water ) | accelerometer | gyroscope | heart rate |
Battery | Non-removable Li-lon 250 mAh battery ( 0.94watt per hour ) | Li-lon 564 mAh | Li-lon 334 mAh ( 1.27watt per hour ) | Non-removable |
Battery Charge | | wireless | 0-80% in 60 min | wireless charging |
Colors | red color gradations, white, black color gradations, white color gradations, black color gradations, link bracelet, black color gradations, black color gradations, pearl color color gradations | titanium color, black | white color gradations, black color gradations |
|
Network technology | No cellular connectivity | gsm / hspa / lte | No cellular connectivity |
5G bands | | | |
Network speed | | hspa lte | |
GPRS | No | | No |
EDGE | No | | No |
|
Approx price | 590 GBP 701 EUR 6920 NOK 7300 SEK 44600 RUB 720 USD 3760 BRL 1030 AUD 940000 KRW 96000 JPY 990 SGD 3170 MYR 2620 AED 12000 ZAR
| 550 GBP 659 EUR 6420 NOK 6800 SEK 41500 RUB 660 USD 3490 BRL 960 AUD 870000 KRW 89000 JPY 920 SGD 2950 MYR 2430 AED 11100 ZAR
| 590 GBP 708 EUR 6920 NOK 7300 SEK 44600 RUB 720 USD 3760 BRL 1030 AUD 940000 KRW 96000 JPY 990 SGD 3170 MYR 2620 AED 12000 ZAR
|